









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Spox | 51997 |
2 | Emmeryn | 47645 |
3 | Baer | 42914 |
4 | Scobbysnacks | 42663 |
5 | Aheles | 38686 |
6 | Switch | 37758 |
7 | Barbarossa | 34885 |
8 | Cubanita | 31917 |
9 | Creep | 31479 |
10 | Skogen | 26833 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Shalenwë | 42965 |
2 | Wonderful | 30359 |
3 | Phantomlover | 30111 |
4 | Micaiah | 25165 |
5 | KeKe | 23998 |
6 | Manakin | 23961 |
7 | Scout | 23145 |
8 | Atica | 22590 |
9 | Toychica | 21998 |
10 | Neo | 21413 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Pyrokaze | 38550 |
2 | Kami | 38212 |
3 | Dazzell | 30426 |
4 | Hippopo | 30376 |
5 | Zaggylá | 29620 |
6 | Miy | 28144 |
7 | Plâtéd | 27171 |
8 | Epicfail | 25245 |
9 | Okra | 25080 |
10 | Mephistopheles | 24056 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Kara | 63294 |
2 | Quelenna | 59316 |
3 | Wutang | 58415 |
4 | Driada | 45026 |
5 | Kelliya | 39058 |
6 | Jendashan | 38857 |
7 | Nevermore | 37293 |
8 | Devil | 37165 |
9 | Henocik | 36196 |
10 | Sangarill | 35503 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Kami | 29035 |
2 | Miy | 28036 |
3 | Qunnven | 23873 |
4 | Gruid | 20465 |
5 | Powerboost | 20018 |
6 | Rsbhon | 19709 |
7 | Shadolya | 19458 |
8 | Justicebane | 17210 |
9 | Bingmaster | 16808 |
10 | Pyrokaze | 16797 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Baer | 342760 |
2 | Barbarossa | 306238 |
3 | Aheles | 301926 |
4 | Shalenwë | 277800 |
5 | Emmeryn | 247513 |
6 | Spox | 240878 |
7 | Scobbysnacks | 230531 |
8 | Switch | 213469 |
9 | Wonderful | 211055 |
10 | Xanii | 198497 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Wutang | 447580 |
2 | Quelenna | 362919 |
3 | Kara | 348242 |
4 | Driada | 266788 |
5 | Sangarill | 199977 |
6 | Devil | 189252 |
7 | Jendashan | 188351 |
8 | Henocik | 181780 |
9 | Kelliya | 181331 |
10 | One | 179489 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Nympha | 344928 |
2 | Mohikan | 270235 |
3 | Pyrokaze | 257676 |
4 | Okra | 242523 |
5 | Spox | 224441 |
6 | Plâtéd | 223596 |
7 | Gretathunberg | 221145 |
8 | Dazzell | 217367 |
9 | Epicfail | 206697 |
10 | Emmeryn | 205182 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Kami | 304736 |
2 | Pyrokaze | 255418 |
3 | Driada | 245577 |
4 | Quelenna | 239483 |
5 | Kara | 208475 |
6 | Wutang | 203011 |
7 | Tired | 199633 |
8 | Sangarill | 196881 |
9 | Mohikan | 166273 |
10 | Siyahkin | 165984 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Milo | 25000 |
4 | Battlemonk | 25000 |
5 | Driada | 25000 |
6 | Sangarill | 25000 |
7 | Amylie | 25000 |
8 | Pyrokaze | 24794 |
9 | Zifin | 24622 |
10 | Tendô | 24280 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 598 |
2 | Nevermore | 550 |
3 | Strangerelit | 456 |
4 | Rammstain | 455 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Clarie | 402 |
8 | Flooo | 397 |
9 | Sangarill | 397 |
10 | Switch | 377 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Nevermore | 5496 |
2 | Kelliya | 5261 |
3 | Rammstain | 4849 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Primula | 4299 |
7 | Mephistopheles | 4286 |
8 | Flooo | 4165 |
9 | Palpien | 3890 |
10 | Karen | 3878 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Kelliya | 10001 |
2 | Manakin | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15001
- Register: Online
- Patch Server: Online
- Current Patch Version: Version=6.5.8.2.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1364235 Min | 90 | 90 |
2 | Nevermore | 842609 Min | 90 | 90 |
3 | Kamillia | 789301 Min | 90 | 90 |
4 | Mule | 640850 Min | 88 | 80 |
5 | Switch | 569869 Min | 90 | 90 |
6 | Magicbuffs | 521517 Min | 89 | 80 |
7 | Magicbuffies | 503620 Min | 89 | 80 |
8 | Raidblade | 389164 Min | 80 | 80 |
9 | Palpien | 376129 Min | 70 | 70 |
10 | Strangerelit | 370299 Min | 85 | 85 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Oblivion | Okra | 12 |
3 | Offline | Kelliya | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Dasco | Treos | 12 |
9 | Hades | Fellicity | 11 |
10 | Anda | Cixsonja | 10 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Kelliya | 2025-05-18 | 29 |
2 | Kara | 2025-05-18 | 28 |
3 | Kyla | 2025-05-18 | 28 |
4 | Shadowfoot | 2025-05-16 | 27 |
5 | Hippopo | 2025-05-16 | 27 |
6 | Nevermore | 2025-05-16 | 26 |
7 | Jendashan | 2025-05-15 | 26 |
8 | Quelenna | 2025-05-15 | 26 |
9 | Shalenwë | 2025-05-14 | 25 |
10 | Saferr | 2025-05-14 | 24 |
11 | Sangarill | 2025-05-13 | 24 |
12 | Emmeryn | 2025-05-13 | 23 |
13 | Tired | 2025-05-13 | 23 |
14 | Sunraku | 2025-05-12 | 23 |
15 | Driada | 2025-05-12 | 23 |
16 | Switch | 2025-05-11 | 21 |
17 | Baer | 2025-05-11 | 21 |
18 | Barbarossa | 2025-05-10 | 20 |
19 | Themis | 2025-05-05 | 16 |
20 | Skogen | 2025-05-01 | 11 |
21 | Vexx | 2025-04-29 | 10 |
22 | Exory | 2025-04-29 | 9 |
23 | Ash | 2025-04-28 | 8 |
24 | Pyrokaze | 2025-04-27 | 8 |
25 | Darkshadows | 2025-04-27 | 7 |
26 | Wonderful | 2025-04-24 | 5 |