- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
| # | Name | Points |
|---|---|---|
| 1 | Skogen | 81394 |
| 2 | Rengoku | 79330 |
| 3 | Barbarossa | 65590 |
| 4 | Spox | 45709 |
| 5 | Switch | 42352 |
| 6 | Aheles | 41939 |
| 7 | Scobbysnacks | 38573 |
| 8 | Raiaka | 35753 |
| 9 | Creep | 33189 |
| 10 | Amylie | 27692 |
Top 10 DEX
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 74763 |
| 2 | Loki | 47564 |
| 3 | Emmeryn | 43115 |
| 4 | Jayle | 34651 |
| 5 | Jammy | 32488 |
| 6 | Manakin | 24201 |
| 7 | Cubanita | 24029 |
| 8 | Wonderful | 23607 |
| 9 | Scout | 22639 |
| 10 | Atica | 22590 |
Top 10 STA
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 69594 |
| 2 | Hippopo | 45290 |
| 3 | Kami | 39948 |
| 4 | Powerboost | 27280 |
| 5 | Feuerdrache | 27269 |
| 6 | Plâtéd | 27171 |
| 7 | Mephistopheles | 26930 |
| 8 | Okra | 25080 |
| 9 | Gretathunberg | 24055 |
| 10 | Leafa | 23208 |
Top 10 INT
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 91754 |
| 2 | Jendashan | 90550 |
| 3 | Quelenna | 89112 |
| 4 | Tired | 81799 |
| 5 | Cross | 80174 |
| 6 | Saferr | 71764 |
| 7 | Driada | 50734 |
| 8 | Zaggylá | 50607 |
| 9 | Kara | 44344 |
| 10 | Nevermore | 43730 |
Top 10 WIS
| # | Name | Points |
|---|---|---|
| 1 | Kami | 31896 |
| 2 | Pyrokaze | 28087 |
| 3 | Powerboost | 25283 |
| 4 | Qunnven | 23873 |
| 5 | Gruid | 20465 |
| 6 | Rsbhon | 19709 |
| 7 | Justicebane | 18248 |
| 8 | Bingmaster | 16808 |
| 9 | Kamillia | 16218 |
| 10 | Beybi | 16146 |
Top 10 Phy Attack
| # | Name | Points |
|---|---|---|
| 1 | Skogen | 543805 |
| 2 | Rengoku | 533543 |
| 3 | Phantomlover | 512632 |
| 4 | Barbarossa | 311889 |
| 5 | Emmeryn | 284855 |
| 6 | Spox | 252558 |
| 7 | Scobbysnacks | 205110 |
| 8 | Loki | 203398 |
| 9 | Aheles | 202703 |
| 10 | Jammy | 199146 |
Top 10 Magical Attack
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 684863 |
| 2 | Cross | 673343 |
| 3 | Quelenna | 622930 |
| 4 | Jendashan | 619830 |
| 5 | Tired | 594639 |
| 6 | Saferr | 561623 |
| 7 | Driada | 296160 |
| 8 | Kara | 255307 |
| 9 | Hippopo | 212179 |
| 10 | Sunraku | 210152 |
Top 10 Phy Defense
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 663789 |
| 2 | Hippopo | 575592 |
| 3 | Tired | 505612 |
| 4 | Mephistopheles | 444463 |
| 5 | Skogen | 287140 |
| 6 | Mohikan | 270235 |
| 7 | Okra | 242523 |
| 8 | Rengoku | 240210 |
| 9 | Plâtéd | 223596 |
| 10 | Emmeryn | 219749 |
Top 10 Magical Defense
| # | Name | Points |
|---|---|---|
| 1 | Tired | 482647 |
| 2 | Pyrokaze | 424978 |
| 3 | Kami | 359671 |
| 4 | Saferr | 285344 |
| 5 | Jendashan | 282308 |
| 6 | Quelenna | 279627 |
| 7 | Kelliya | 262030 |
| 8 | Cross | 243047 |
| 9 | Driada | 242881 |
| 10 | Hippopo | 241694 |
Top 10 Card
| # | Name | Cards |
|---|---|---|
| 1 | Gaddar | 1769 |
| 2 | Tired | 1630 |
| 3 | Kelliya | 1601 |
| 4 | Nevermore | 1569 |
| 5 | One | 1498 |
| 6 | Strangerelit | 1459 |
| 7 | Miy | 1454 |
| 8 | Mohikan | 1452 |
| 9 | Aheles | 1439 |
| 10 | Henocik | 1386 |
Top 10 Honor Point
| # | Name | Points |
|---|---|---|
| 1 | Palpien | 25000 |
| 2 | Clarie | 25000 |
| 3 | Cubanita | 25000 |
| 4 | Loki | 25000 |
| 5 | Milo | 25000 |
| 6 | Battlemonk | 25000 |
| 7 | Driada | 25000 |
| 8 | Sangarill | 25000 |
| 9 | Amylie | 25000 |
| 10 | Pyrokaze | 25000 |
Top 10 Titles Acquired
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 618 |
| 2 | Nevermore | 565 |
| 3 | Strangerelit | 456 |
| 4 | Rammstain | 455 |
| 5 | Sangarill | 452 |
| 6 | Hippopo | 444 |
| 7 | Bezponiki | 443 |
| 8 | Jendashan | 419 |
| 9 | Palpien | 417 |
| 10 | Switch | 414 |
Top 10 Quests Completed
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 5838 |
| 2 | Nevermore | 5838 |
| 3 | Rammstain | 4849 |
| 4 | Bezponiki | 4767 |
| 5 | Primula | 4395 |
| 6 | Mephistopheles | 4381 |
| 7 | Strangerelit | 4345 |
| 8 | Jendashan | 4218 |
| 9 | Jammy | 4204 |
| 10 | Flooo | 4165 |
Top 10 Training Range Arena Points
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 3822 |
| 2 | Bladeofnight | 3645 |
| 3 | Manakin | 3460 |
| 4 | Flooo | 3415 |
| 5 | Bernis | 3342 |
| 6 | Loukas | 3191 |
| 7 | Nevermore | 3186 |
| 8 | Shaoila | 3181 |
| 9 | Leitin | 3163 |
| 10 | Truc | 3161 |
Top 10 Training Range Time Points
| # | Name | Points |
|---|---|---|
| 1 | Manakin | 10001 |
| 2 | Kelliya | 10001 |
| 3 | Nevermore | 10001 |
| 4 | Feuerteufelchen | 10001 |
| 5 | Bladeofnight | 10001 |
| 6 | Theillizyonist | 10001 |
| 7 | Hayrettus | 10001 |
| 8 | Tintallëa | 10001 |
| 9 | Xonea | 10001 |
| 10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15711
- Register: Online
- Patch Server: Online
- Game Server: Online
- Current Patch Version: Version=6.6.1.5.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
| # | Name | PlayTime | Lv | SubLv |
|---|---|---|---|---|
| 1 | Kelliya | 1616162 Min | 95 | 95 |
| 2 | Nevermore | 974820 Min | 95 | 95 |
| 3 | Kamillia | 804164 Min | 95 | 94 |
| 4 | Switch | 746628 Min | 95 | 95 |
| 5 | Mule | 714639 Min | 94 | 80 |
| 6 | Magicbuffs | 558794 Min | 95 | 80 |
| 7 | Magicbuffies | 542731 Min | 95 | 80 |
| 8 | Sangarill | 468002 Min | 95 | 95 |
| 9 | Gaddar | 420779 Min | 92 | 92 |
| 10 | Raidblade | 389164 Min | 80 | 80 |
Top 10 Guilds
| # | Name | LeaderName | Lv |
|---|---|---|---|
| 1 | Epicfail | Spox | 14 |
| 2 | Offline | Kelliya | 13 |
| 3 | Oblivion | Okra | 12 |
| 4 | Crusaders | Luxuriös | 12 |
| 5 | Sysname | Buffmanneke | 12 |
| 6 | Gangsta | Noescape | 12 |
| 7 | Blackmafia | Dpsbob | 12 |
| 8 | Dasco | Treos | 12 |
| 9 | Hades | Fellicity | 11 |
| 10 | Templarios | Primula | 11 |
VIP Players
| # | Name | Started | RemainingDays |
|---|---|---|---|
| 1 | Barbarossa | 2026-01-11 | 30 |
| 2 | Tired | 2026-01-10 | 29 |
| 3 | Saferr | 2026-01-10 | 29 |
| 4 | Nevermore | 2026-01-09 | 28 |
| 5 | Driada | 2026-01-07 | 26 |
| 6 | Skogen | 2026-01-07 | 26 |
| 7 | Pyrokaze | 2026-01-06 | 25 |
| 8 | Hippopo | 2026-01-05 | 24 |
| 9 | Feuerdrache | 2026-01-05 | 24 |
| 10 | Sangarill | 2026-01-04 | 23 |
| 11 | Quelenna | 2026-01-04 | 23 |
| 12 | Errika | 2026-01-04 | 23 |
| 13 | Jendashan | 2026-01-04 | 23 |
| 14 | Jamiemackenzee | 2026-01-03 | 22 |
| 15 | Rengoku | 2026-01-01 | 20 |
| 16 | Spox | 2025-12-29 | 17 |
| 17 | Emmeryn | 2025-12-21 | 9 |
| 18 | Kyla | 2025-12-15 | 3 |
| 19 | Kara | 2025-12-15 | 3 |
| 20 | Kelliya | 2025-12-15 | 3 |
| 21 | Kami | 2025-12-15 | 3 |
| 22 | Cross | 2025-12-13 | 1 |
