- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
| # | Name | Points |
|---|---|---|
| 1 | Switch | 42352 |
| 2 | Aheles | 41939 |
| 3 | Skogen | 41416 |
| 4 | Rengoku | 39098 |
| 5 | Scobbysnacks | 38573 |
| 6 | Raiaka | 35753 |
| 7 | Creep | 33189 |
| 8 | Amylie | 27692 |
| 9 | Daimon | 27649 |
| 10 | Barbarossa | 27314 |
Top 10 DEX
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 74763 |
| 2 | Loki | 38732 |
| 3 | Kelliya | 36864 |
| 4 | Emmeryn | 35325 |
| 5 | Jayle | 34651 |
| 6 | Jammy | 32488 |
| 7 | Barbarossa | 27246 |
| 8 | Manakin | 24201 |
| 9 | Wonderful | 23607 |
| 10 | Scout | 22639 |
Top 10 STA
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 48329 |
| 2 | Gretathunberg | 34390 |
| 3 | Kami | 31358 |
| 4 | Hippopo | 28143 |
| 5 | Powerboost | 27280 |
| 6 | Plâtéd | 27171 |
| 7 | Mephistopheles | 26303 |
| 8 | Okra | 25080 |
| 9 | Leafa | 23208 |
| 10 | Buffeussss | 21863 |
Top 10 INT
| # | Name | Points |
|---|---|---|
| 1 | Jendashan | 63417 |
| 2 | Driada | 52106 |
| 3 | Quelenna | 51454 |
| 4 | Zaggylá | 50607 |
| 5 | Saferr | 48453 |
| 6 | Nevermore | 46879 |
| 7 | Tired | 45388 |
| 8 | Sunraku | 41625 |
| 9 | Cross | 39262 |
| 10 | Henocik | 38816 |
Top 10 WIS
| # | Name | Points |
|---|---|---|
| 1 | Powerboost | 25283 |
| 2 | Qunnven | 23873 |
| 3 | Kami | 23464 |
| 4 | Gruid | 20465 |
| 5 | Rsbhon | 19709 |
| 6 | Gretathunberg | 19580 |
| 7 | Pyrokaze | 19505 |
| 8 | Justicebane | 18248 |
| 9 | Bingmaster | 16808 |
| 10 | Beybi | 16146 |
Top 10 Phy Attack
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 512632 |
| 2 | Skogen | 342479 |
| 3 | Switch | 232541 |
| 4 | Scobbysnacks | 205110 |
| 5 | Barbarossa | 203618 |
| 6 | Aheles | 202703 |
| 7 | Jammy | 199146 |
| 8 | Loki | 195838 |
| 9 | Creep | 185169 |
| 10 | Rengoku | 182407 |
Top 10 Magical Attack
| # | Name | Points |
|---|---|---|
| 1 | Nevermore | 405682 |
| 2 | Jendashan | 318810 |
| 3 | Quelenna | 307576 |
| 4 | Driada | 299031 |
| 5 | Saferr | 289739 |
| 6 | Tired | 240100 |
| 7 | Okusai | 212266 |
| 8 | Sunraku | 210152 |
| 9 | Kara | 208172 |
| 10 | Zaggylá | 207816 |
Top 10 Phy Defense
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 518030 |
| 2 | Mephistopheles | 276356 |
| 3 | Mohikan | 270235 |
| 4 | Switch | 245095 |
| 5 | Okra | 242523 |
| 6 | Gretathunberg | 234181 |
| 7 | Plâtéd | 223596 |
| 8 | Ropcio | 192791 |
| 9 | Saferr | 189578 |
| 10 | Warmageoynayim | 188171 |
Top 10 Magical Defense
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 375770 |
| 2 | Kami | 283024 |
| 3 | Driada | 275597 |
| 4 | Saferr | 262862 |
| 5 | Nevermore | 260016 |
| 6 | Gretathunberg | 255436 |
| 7 | Quelenna | 249032 |
| 8 | Jendashan | 234088 |
| 9 | Spox | 225607 |
| 10 | Sunraku | 209215 |
Top 10 Card
| # | Name | Cards |
|---|---|---|
| 1 | Gaddar | 1769 |
| 2 | Tired | 1630 |
| 3 | Kelliya | 1601 |
| 4 | Nevermore | 1569 |
| 5 | One | 1498 |
| 6 | Strangerelit | 1459 |
| 7 | Miy | 1454 |
| 8 | Mohikan | 1452 |
| 9 | Aheles | 1439 |
| 10 | Henocik | 1385 |
Top 10 Honor Point
| # | Name | Points |
|---|---|---|
| 1 | Palpien | 25000 |
| 2 | Clarie | 25000 |
| 3 | Cubanita | 25000 |
| 4 | Loki | 25000 |
| 5 | Milo | 25000 |
| 6 | Battlemonk | 25000 |
| 7 | Driada | 25000 |
| 8 | Sangarill | 25000 |
| 9 | Amylie | 25000 |
| 10 | Pyrokaze | 25000 |
Top 10 Titles Acquired
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 618 |
| 2 | Nevermore | 565 |
| 3 | Strangerelit | 456 |
| 4 | Rammstain | 455 |
| 5 | Sangarill | 452 |
| 6 | Hippopo | 444 |
| 7 | Bezponiki | 443 |
| 8 | Jendashan | 419 |
| 9 | Palpien | 417 |
| 10 | Switch | 414 |
Top 10 Quests Completed
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 5836 |
| 2 | Nevermore | 5835 |
| 3 | Rammstain | 4849 |
| 4 | Bezponiki | 4767 |
| 5 | Primula | 4395 |
| 6 | Mephistopheles | 4381 |
| 7 | Strangerelit | 4345 |
| 8 | Jendashan | 4218 |
| 9 | Jammy | 4204 |
| 10 | Flooo | 4165 |
Top 10 Training Range Arena Points
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 3822 |
| 2 | Bladeofnight | 3645 |
| 3 | Manakin | 3460 |
| 4 | Flooo | 3415 |
| 5 | Bernis | 3342 |
| 6 | Loukas | 3191 |
| 7 | Nevermore | 3186 |
| 8 | Shaoila | 3181 |
| 9 | Leitin | 3163 |
| 10 | Truc | 3161 |
Top 10 Training Range Time Points
| # | Name | Points |
|---|---|---|
| 1 | Manakin | 10001 |
| 2 | Kelliya | 10001 |
| 3 | Nevermore | 10001 |
| 4 | Feuerteufelchen | 10001 |
| 5 | Bladeofnight | 10001 |
| 6 | Theillizyonist | 10001 |
| 7 | Hayrettus | 10001 |
| 8 | Tintallëa | 10001 |
| 9 | Xonea | 10001 |
| 10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15694
- Register: Online
- Patch Server: Online
- Game Server: Online
- Current Patch Version: Version=6.6.1.4.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
| # | Name | PlayTime | Lv | SubLv |
|---|---|---|---|---|
| 1 | Kelliya | 1599314 Min | 95 | 95 |
| 2 | Nevermore | 954479 Min | 95 | 95 |
| 3 | Kamillia | 804107 Min | 94 | 94 |
| 4 | Switch | 745851 Min | 95 | 95 |
| 5 | Mule | 699243 Min | 94 | 80 |
| 6 | Magicbuffs | 548329 Min | 95 | 80 |
| 7 | Magicbuffies | 531931 Min | 95 | 80 |
| 8 | Sangarill | 457774 Min | 95 | 95 |
| 9 | Gaddar | 419358 Min | 95 | 95 |
| 10 | Raidblade | 389164 Min | 80 | 80 |
Top 10 Guilds
| # | Name | LeaderName | Lv |
|---|---|---|---|
| 1 | Epicfail | Spox | 14 |
| 2 | Offline | Kelliya | 13 |
| 3 | Oblivion | Okra | 12 |
| 4 | Crusaders | Luxuriös | 12 |
| 5 | Sysname | Buffmanneke | 12 |
| 6 | Gangsta | Noescape | 12 |
| 7 | Blackmafia | Dpsbob | 12 |
| 8 | Dasco | Treos | 12 |
| 9 | Hades | Fellicity | 11 |
| 10 | Templarios | Primula | 11 |
VIP Players
| # | Name | Started | RemainingDays |
|---|---|---|---|
| 1 | Emmeryn | 2025-12-21 | 23 |
| 2 | Kyla | 2025-12-15 | 18 |
| 3 | Kara | 2025-12-15 | 18 |
| 4 | Kelliya | 2025-12-15 | 18 |
| 5 | Kami | 2025-12-15 | 18 |
| 6 | Cross | 2025-12-13 | 15 |
| 7 | Barbarossa | 2025-12-11 | 14 |
| 8 | Loki | 2025-12-11 | 14 |
| 9 | Saferr | 2025-12-11 | 13 |
| 10 | Nevermore | 2025-12-10 | 13 |
| 11 | Gretathunberg | 2025-12-10 | 13 |
| 12 | Driada | 2025-12-08 | 11 |
| 13 | Skogen | 2025-12-07 | 10 |
| 14 | Hippopo | 2025-12-06 | 9 |
| 15 | Pyrokaze | 2025-12-01 | 4 |
