









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Emmeryn | 61212 |
2 | Aheles | 54468 |
3 | Scobbysnacks | 42663 |
4 | Switch | 37962 |
5 | Baer | 36840 |
6 | Barbarossa | 36344 |
7 | Spox | 35314 |
8 | Cubanita | 31917 |
9 | Creep | 31479 |
10 | Skogen | 26833 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Shalenwë | 35449 |
2 | Wonderful | 30359 |
3 | Phantomlover | 30111 |
4 | KeKe | 23998 |
5 | Manakin | 23961 |
6 | Scout | 23145 |
7 | Atica | 22590 |
8 | Micaiah | 22454 |
9 | Toychica | 21998 |
10 | Neo | 21413 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Hippopo | 49687 |
2 | Pyrokaze | 40216 |
3 | Kami | 38212 |
4 | Dazzell | 30426 |
5 | Zaggylá | 29620 |
6 | Miy | 28144 |
7 | Plâtéd | 27171 |
8 | Epicfail | 25245 |
9 | Okra | 25080 |
10 | Mephistopheles | 24056 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Kara | 63294 |
2 | Driada | 54738 |
3 | Quelenna | 44419 |
4 | Jendashan | 42425 |
5 | Kelliya | 39437 |
6 | Hippopo | 39145 |
7 | Nevermore | 37293 |
8 | Devil | 37165 |
9 | Ash | 36564 |
10 | Themis | 36230 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Kami | 29035 |
2 | Miy | 28036 |
3 | Qunnven | 23873 |
4 | Pyrokaze | 21184 |
5 | Gruid | 20465 |
6 | Powerboost | 20018 |
7 | Rsbhon | 19709 |
8 | Shadolya | 19458 |
9 | Justicebane | 17210 |
10 | Bingmaster | 16808 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Emmeryn | 772508 |
2 | Aheles | 380353 |
3 | Baer | 295854 |
4 | Shalenwë | 259853 |
5 | Scobbysnacks | 230531 |
6 | Switch | 214288 |
7 | Wonderful | 211055 |
8 | Xanii | 198497 |
9 | Skogen | 191148 |
10 | Cubanita | 188415 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Kara | 346718 |
2 | Quelenna | 324976 |
3 | Driada | 298339 |
4 | Kelliya | 201879 |
5 | Jendashan | 197180 |
6 | Devil | 189252 |
7 | Sangarill | 186445 |
8 | Tired | 186362 |
9 | Hippopo | 186222 |
10 | Henocik | 181780 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Hippopo | 576095 |
2 | Pyrokaze | 396603 |
3 | Nympha | 344928 |
4 | Mohikan | 270235 |
5 | Okra | 242523 |
6 | Plâtéd | 223596 |
7 | Dazzell | 217367 |
8 | Epicfail | 206697 |
9 | Zaggylá | 204725 |
10 | Mephistopheles | 203085 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 331798 |
2 | Kami | 304736 |
3 | Driada | 243083 |
4 | Quelenna | 228593 |
5 | Hippopo | 218176 |
6 | Kara | 208475 |
7 | Sangarill | 207711 |
8 | Tired | 199633 |
9 | Mohikan | 166273 |
10 | Siyahkin | 165984 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Milo | 25000 |
4 | Battlemonk | 25000 |
5 | Driada | 25000 |
6 | Sangarill | 25000 |
7 | Amylie | 25000 |
8 | Hippopo | 24980 |
9 | Pyrokaze | 24794 |
10 | Zifin | 24622 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 598 |
2 | Nevermore | 550 |
3 | Strangerelit | 456 |
4 | Rammstain | 455 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Clarie | 402 |
8 | Flooo | 397 |
9 | Sangarill | 397 |
10 | Switch | 377 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Nevermore | 5496 |
2 | Kelliya | 5261 |
3 | Rammstain | 4849 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Primula | 4299 |
7 | Mephistopheles | 4286 |
8 | Flooo | 4165 |
9 | Palpien | 3890 |
10 | Karen | 3878 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Kelliya | 10001 |
2 | Manakin | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15003
- Register: Online
- Patch Server: Online
- Current Patch Version: Version=6.5.8.4.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1367662 Min | 90 | 90 |
2 | Nevermore | 844984 Min | 90 | 90 |
3 | Kamillia | 789301 Min | 90 | 90 |
4 | Mule | 640850 Min | 88 | 80 |
5 | Switch | 573120 Min | 90 | 90 |
6 | Magicbuffs | 521517 Min | 89 | 80 |
7 | Magicbuffies | 503620 Min | 89 | 80 |
8 | Raidblade | 389164 Min | 80 | 80 |
9 | Palpien | 376129 Min | 70 | 70 |
10 | Strangerelit | 370299 Min | 85 | 85 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Oblivion | Okra | 12 |
3 | Offline | Kelliya | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Dasco | Treos | 12 |
9 | Hades | Fellicity | 11 |
10 | Anda | Cixsonja | 10 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Spox | 2025-05-21 | 28 |
2 | Kelliya | 2025-05-18 | 26 |
3 | Kara | 2025-05-18 | 26 |
4 | Kyla | 2025-05-18 | 26 |
5 | Shadowfoot | 2025-05-16 | 24 |
6 | Hippopo | 2025-05-16 | 24 |
7 | Nevermore | 2025-05-16 | 23 |
8 | Jendashan | 2025-05-15 | 23 |
9 | Quelenna | 2025-05-15 | 23 |
10 | Shalenwë | 2025-05-14 | 22 |
11 | Saferr | 2025-05-14 | 22 |
12 | Sangarill | 2025-05-13 | 21 |
13 | Emmeryn | 2025-05-13 | 21 |
14 | Tired | 2025-05-13 | 21 |
15 | Sunraku | 2025-05-12 | 20 |
16 | Driada | 2025-05-12 | 20 |
17 | Switch | 2025-05-11 | 19 |
18 | Baer | 2025-05-11 | 18 |
19 | Barbarossa | 2025-05-10 | 18 |
20 | Themis | 2025-05-05 | 13 |
21 | Skogen | 2025-05-01 | 8 |
22 | Vexx | 2025-04-29 | 7 |
23 | Exory | 2025-04-29 | 7 |
24 | Ash | 2025-04-28 | 6 |
25 | Pyrokaze | 2025-04-27 | 5 |
26 | Darkshadows | 2025-04-27 | 4 |
27 | Wonderful | 2025-04-24 | 2 |