- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
| # | Name | Points |
|---|---|---|
| 1 | Spox | 45709 |
| 2 | Switch | 42529 |
| 3 | Aheles | 39055 |
| 4 | Scobbysnacks | 38573 |
| 5 | Raiaka | 35753 |
| 6 | Creep | 31609 |
| 7 | Skogen | 29763 |
| 8 | Rengoku | 29416 |
| 9 | Daimon | 27997 |
| 10 | Amylie | 27692 |
Top 10 DEX
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 74763 |
| 2 | Emmeryn | 43358 |
| 3 | Wyverin | 40648 |
| 4 | Miy | 36061 |
| 5 | Jayle | 34651 |
| 6 | Loki | 32929 |
| 7 | Jammy | 32488 |
| 8 | Rengoku | 24491 |
| 9 | Manakin | 24238 |
| 10 | Cubanita | 24029 |
Top 10 STA
| # | Name | Points |
|---|---|---|
| 1 | Gretathunberg | 34603 |
| 2 | Kineto | 33271 |
| 3 | Oracles | 32492 |
| 4 | Hippopo | 31818 |
| 5 | Errika | 31426 |
| 6 | Kami | 31358 |
| 7 | Powerboost | 27280 |
| 8 | Plâtéd | 27171 |
| 9 | Okra | 25080 |
| 10 | Leafa | 23208 |
Top 10 INT
| # | Name | Points |
|---|---|---|
| 1 | Driada | 56031 |
| 2 | Quelenna | 50946 |
| 3 | Zaggylá | 50607 |
| 4 | Kelliya | 49009 |
| 5 | Meltem | 48870 |
| 6 | Cross | 46309 |
| 7 | Sangarill | 45632 |
| 8 | Saferr | 44962 |
| 9 | Henocik | 44458 |
| 10 | Tired | 44037 |
Top 10 WIS
| # | Name | Points |
|---|---|---|
| 1 | Powerboost | 25283 |
| 2 | Qunnven | 23873 |
| 3 | Kami | 22067 |
| 4 | Gruid | 20465 |
| 5 | Rsbhon | 19709 |
| 6 | Justicebane | 18248 |
| 7 | Gretathunberg | 17906 |
| 8 | Errika | 17335 |
| 9 | Bingmaster | 16808 |
| 10 | Shalenwë | 16294 |
Top 10 Phy Attack
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 512632 |
| 2 | Aheles | 315988 |
| 3 | Spox | 252558 |
| 4 | Switch | 252468 |
| 5 | Emmeryn | 241770 |
| 6 | Skogen | 240859 |
| 7 | Miy | 237323 |
| 8 | Amylie | 233553 |
| 9 | Wyverin | 217133 |
| 10 | Scobbysnacks | 205110 |
Top 10 Magical Attack
| # | Name | Points |
|---|---|---|
| 1 | Driada | 319057 |
| 2 | Quelenna | 311607 |
| 3 | Cross | 272389 |
| 4 | Baer | 247745 |
| 5 | Feuerdrache | 245146 |
| 6 | Kelliya | 242438 |
| 7 | Kara | 238971 |
| 8 | Sangarill | 234700 |
| 9 | Saferr | 226357 |
| 10 | Meltem | 214645 |
Top 10 Phy Defense
| # | Name | Points |
|---|---|---|
| 1 | Kineto | 428565 |
| 2 | Switch | 294221 |
| 3 | Oracles | 272766 |
| 4 | Mohikan | 270235 |
| 5 | Okra | 242523 |
| 6 | Þast | 229896 |
| 7 | Plâtéd | 223596 |
| 8 | Emmeryn | 211460 |
| 9 | Ropcio | 192791 |
| 10 | Warmageoynayim | 188171 |
Top 10 Magical Defense
| # | Name | Points |
|---|---|---|
| 1 | Hippopo | 282035 |
| 2 | Quelenna | 262349 |
| 3 | Driada | 250910 |
| 4 | Cross | 209437 |
| 5 | Emmeryn | 204450 |
| 6 | Feuerdrache | 199936 |
| 7 | Kara | 199581 |
| 8 | Miy | 187482 |
| 9 | Myname | 183219 |
| 10 | Baer | 178806 |
Top 10 Card
| # | Name | Cards |
|---|---|---|
| 1 | Gaddar | 1769 |
| 2 | Miy | 1609 |
| 3 | Kelliya | 1601 |
| 4 | Nevermore | 1585 |
| 5 | Tired | 1512 |
| 6 | One | 1498 |
| 7 | Aheles | 1460 |
| 8 | Strangerelit | 1459 |
| 9 | Mohikan | 1452 |
| 10 | Henocik | 1426 |
Top 10 Honor Point
| # | Name | Points |
|---|---|---|
| 1 | Palpien | 25000 |
| 2 | Clarie | 25000 |
| 3 | Cubanita | 25000 |
| 4 | Loki | 25000 |
| 5 | Milo | 25000 |
| 6 | Battlemonk | 25000 |
| 7 | Driada | 25000 |
| 8 | Sangarill | 25000 |
| 9 | Amylie | 25000 |
| 10 | Pyrokaze | 25000 |
Top 10 Titles Acquired
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 619 |
| 2 | Nevermore | 570 |
| 3 | Sangarill | 472 |
| 4 | Strangerelit | 456 |
| 5 | Rammstain | 455 |
| 6 | Hippopo | 447 |
| 7 | Bezponiki | 443 |
| 8 | Jendashan | 420 |
| 9 | Palpien | 417 |
| 10 | Switch | 414 |
Top 10 Quests Completed
| # | Name | Points |
|---|---|---|
| 1 | Nevermore | 5917 |
| 2 | Kelliya | 5842 |
| 3 | Rammstain | 4849 |
| 4 | Bezponiki | 4767 |
| 5 | Primula | 4398 |
| 6 | Mephistopheles | 4382 |
| 7 | Strangerelit | 4345 |
| 8 | Jendashan | 4218 |
| 9 | Jammy | 4204 |
| 10 | Flooo | 4165 |
Top 10 Training Range Arena Points
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 3822 |
| 2 | Bladeofnight | 3645 |
| 3 | Manakin | 3460 |
| 4 | Flooo | 3415 |
| 5 | Bernis | 3342 |
| 6 | Loukas | 3191 |
| 7 | Nevermore | 3186 |
| 8 | Shaoila | 3181 |
| 9 | Leitin | 3163 |
| 10 | Truc | 3161 |
Top 10 Training Range Time Points
| # | Name | Points |
|---|---|---|
| 1 | Manakin | 10001 |
| 2 | Neftis | 10001 |
| 3 | Kelliya | 10001 |
| 4 | Nevermore | 10001 |
| 5 | Feuerteufelchen | 10001 |
| 6 | Bladeofnight | 10001 |
| 7 | Theillizyonist | 10001 |
| 8 | Hayrettus | 10001 |
| 9 | Tintallëa | 10001 |
| 10 | Xonea | 10001 |
Status
- Server Online:
- Total Player: 15926
- Register: Online
- Patch Server: Online
- Game Server: Online
- Current Patch Version: Version=6.6.2.1.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
| # | Name | PlayTime | Lv | SubLv |
|---|---|---|---|---|
| 1 | Kelliya | 1678102 Min | 95 | 95 |
| 2 | Nevermore | 1038824 Min | 95 | 95 |
| 3 | Kamillia | 805293 Min | 95 | 94 |
| 4 | Mule | 758944 Min | 95 | 80 |
| 5 | Switch | 748638 Min | 95 | 95 |
| 6 | Magicbuffs | 599051 Min | 95 | 80 |
| 7 | Magicbuffies | 579289 Min | 80 | 80 |
| 8 | Sangarill | 489938 Min | 95 | 95 |
| 9 | Gaddar | 432890 Min | 95 | 0 |
| 10 | Quelenna | 396155 Min | 95 | 95 |
Top 10 Guilds
| # | Name | LeaderName | Lv |
|---|---|---|---|
| 1 | Offline | Kelliya | 15 |
| 2 | Dragons | Oracles | 15 |
| 3 | Epicfail | Spox | 14 |
| 4 | Oblivion | Okra | 12 |
| 5 | Crusaders | Luxuriös | 12 |
| 6 | Sysname | Buffmanneke | 12 |
| 7 | Gangsta | Noescape | 12 |
| 8 | Blackmafia | Dpsbob | 12 |
| 9 | Dasco | Treos | 12 |
| 10 | Hades | Fellicity | 11 |
VIP Players
| # | Name | Started | RemainingDays |
|---|---|---|---|
| 1 | Cross | 2026-03-19 | 25 |
| 2 | Hippopo | 2026-03-18 | 24 |
| 3 | Patyana | 2026-03-17 | 23 |
| 4 | Jamiemackenzee | 2026-03-17 | 23 |
| 5 | Pyrokaze | 2026-03-16 | 22 |
| 6 | Miy | 2026-03-16 | 22 |
| 7 | Kelliya | 2026-03-16 | 22 |
| 8 | Skogen | 2026-03-16 | 22 |
| 9 | Doliprane | 2026-03-16 | 22 |
| 10 | Kyla | 2026-03-16 | 22 |
| 11 | Kara | 2026-03-16 | 22 |
| 12 | Wyverin | 2026-03-15 | 21 |
| 13 | Baer | 2026-03-14 | 20 |
| 14 | Driada | 2026-03-08 | 14 |
| 15 | Feuerdrache | 2026-03-06 | 12 |
| 16 | Rengoku | 2026-03-03 | 9 |
| 17 | Rabenherz | 2026-03-02 | 8 |
| 18 | Emmeryn | 2026-02-24 | 2 |
| 19 | Sangarill | 2026-02-23 | 1 |
| 20 | Quelenna | 2026-02-23 | 1 |
| 21 | Jendashan | 2026-02-23 | 1 |
