- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
| # | Name | Points |
|---|---|---|
| 1 | Rengoku | 54581 |
| 2 | Skogen | 44474 |
| 3 | Aheles | 41939 |
| 4 | Switch | 41471 |
| 5 | Scobbysnacks | 38573 |
| 6 | Raiaka | 35753 |
| 7 | Barbarossa | 33811 |
| 8 | Creep | 33189 |
| 9 | Emmeryn | 28866 |
| 10 | Amylie | 27692 |
Top 10 DEX
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 74763 |
| 2 | Jayle | 34651 |
| 3 | Jammy | 32488 |
| 4 | Barbarossa | 25458 |
| 5 | Manakin | 25350 |
| 6 | Wonderful | 23607 |
| 7 | Scout | 22639 |
| 8 | Atica | 22590 |
| 9 | Micaiah | 22562 |
| 10 | Toychica | 21998 |
Top 10 STA
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 48329 |
| 2 | Hippopo | 32881 |
| 3 | Kami | 29909 |
| 4 | Emmeryn | 28516 |
| 5 | Kineto | 27863 |
| 6 | Powerboost | 27280 |
| 7 | Plâtéd | 27171 |
| 8 | Okra | 25080 |
| 9 | Mephistopheles | 23411 |
| 10 | Leafa | 23208 |
Top 10 INT
| # | Name | Points |
|---|---|---|
| 1 | Tired | 73437 |
| 2 | Nevermore | 59647 |
| 3 | Zaggylá | 50607 |
| 4 | Quelenna | 48976 |
| 5 | Jendashan | 48923 |
| 6 | Driada | 48327 |
| 7 | Loki | 44215 |
| 8 | Saferr | 44042 |
| 9 | Kelliya | 43792 |
| 10 | Sunraku | 41625 |
Top 10 WIS
| # | Name | Points |
|---|---|---|
| 1 | Powerboost | 25283 |
| 2 | Qunnven | 23873 |
| 3 | Gruid | 20465 |
| 4 | Rsbhon | 19709 |
| 5 | Pyrokaze | 19505 |
| 6 | Justicebane | 18248 |
| 7 | Kami | 16995 |
| 8 | Bingmaster | 16808 |
| 9 | Beybi | 16146 |
| 10 | Kamillia | 16058 |
Top 10 Phy Attack
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 512632 |
| 2 | Skogen | 239571 |
| 3 | Rengoku | 214559 |
| 4 | Barbarossa | 211812 |
| 5 | Scobbysnacks | 205110 |
| 6 | Aheles | 202703 |
| 7 | Jammy | 199146 |
| 8 | Creep | 185169 |
| 9 | Emmeryn | 178847 |
| 10 | Jayle | 169234 |
Top 10 Magical Attack
| # | Name | Points |
|---|---|---|
| 1 | Tired | 464144 |
| 2 | Nevermore | 315941 |
| 3 | Driada | 274172 |
| 4 | Kelliya | 271552 |
| 5 | Saferr | 265186 |
| 6 | Quelenna | 234807 |
| 7 | Jendashan | 231623 |
| 8 | Loki | 213502 |
| 9 | Sunraku | 210152 |
| 10 | Zaggylá | 207816 |
Top 10 Phy Defense
| # | Name | Points |
|---|---|---|
| 1 | Emmeryn | 523081 |
| 2 | Pyrokaze | 518030 |
| 3 | Mohikan | 270235 |
| 4 | Hippopo | 260583 |
| 5 | Okra | 242523 |
| 6 | Plâtéd | 223596 |
| 7 | Kineto | 219662 |
| 8 | Mephistopheles | 200039 |
| 9 | Ropcio | 192791 |
| 10 | Warmageoynayim | 188171 |
Top 10 Magical Defense
| # | Name | Points |
|---|---|---|
| 1 | Pyrokaze | 375770 |
| 2 | Tired | 313040 |
| 3 | Nevermore | 278276 |
| 4 | Hippopo | 266613 |
| 5 | Kelliya | 244154 |
| 6 | Driada | 236047 |
| 7 | Saferr | 231727 |
| 8 | Spox | 225607 |
| 9 | Sunraku | 209215 |
| 10 | Loki | 191893 |
Top 10 Card
| # | Name | Cards |
|---|---|---|
| 1 | Gaddar | 1769 |
| 2 | Tired | 1630 |
| 3 | Kelliya | 1601 |
| 4 | Nevermore | 1551 |
| 5 | One | 1498 |
| 6 | Strangerelit | 1459 |
| 7 | Miy | 1454 |
| 8 | Mohikan | 1452 |
| 9 | Aheles | 1439 |
| 10 | Henocik | 1385 |
Top 10 Honor Point
| # | Name | Points |
|---|---|---|
| 1 | Palpien | 25000 |
| 2 | Clarie | 25000 |
| 3 | Cubanita | 25000 |
| 4 | Loki | 25000 |
| 5 | Milo | 25000 |
| 6 | Battlemonk | 25000 |
| 7 | Driada | 25000 |
| 8 | Sangarill | 25000 |
| 9 | Amylie | 25000 |
| 10 | Pyrokaze | 25000 |
Top 10 Titles Acquired
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 617 |
| 2 | Nevermore | 562 |
| 3 | Strangerelit | 456 |
| 4 | Rammstain | 455 |
| 5 | Sangarill | 451 |
| 6 | Bezponiki | 443 |
| 7 | Hippopo | 442 |
| 8 | Jendashan | 418 |
| 9 | Palpien | 417 |
| 10 | Switch | 413 |
Top 10 Quests Completed
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 5836 |
| 2 | Nevermore | 5753 |
| 3 | Rammstain | 4849 |
| 4 | Bezponiki | 4767 |
| 5 | Primula | 4381 |
| 6 | Mephistopheles | 4367 |
| 7 | Strangerelit | 4345 |
| 8 | Jendashan | 4218 |
| 9 | Jammy | 4204 |
| 10 | Flooo | 4165 |
Top 10 Training Range Arena Points
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 3822 |
| 2 | Bladeofnight | 3645 |
| 3 | Manakin | 3460 |
| 4 | Flooo | 3415 |
| 5 | Bernis | 3342 |
| 6 | Loukas | 3191 |
| 7 | Nevermore | 3186 |
| 8 | Shaoila | 3181 |
| 9 | Leitin | 3163 |
| 10 | Truc | 3161 |
Top 10 Training Range Time Points
| # | Name | Points |
|---|---|---|
| 1 | Manakin | 10001 |
| 2 | Kelliya | 10001 |
| 3 | Nevermore | 10001 |
| 4 | Feuerteufelchen | 10001 |
| 5 | Bladeofnight | 10001 |
| 6 | Theillizyonist | 10001 |
| 7 | Hayrettus | 10001 |
| 8 | Tintallëa | 10001 |
| 9 | Xonea | 10001 |
| 10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15680
- Register: Online
- Patch Server: Online
- Game Server: Online
- Current Patch Version: Version=6.6.1.2.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
| # | Name | PlayTime | Lv | SubLv |
|---|---|---|---|---|
| 1 | Kelliya | 1582899 Min | 95 | 95 |
| 2 | Nevermore | 941158 Min | 95 | 95 |
| 3 | Kamillia | 803858 Min | 95 | 92 |
| 4 | Switch | 740301 Min | 95 | 95 |
| 5 | Mule | 688439 Min | 93 | 80 |
| 6 | Magicbuffs | 546596 Min | 94 | 80 |
| 7 | Magicbuffies | 530177 Min | 94 | 80 |
| 8 | Sangarill | 449799 Min | 95 | 95 |
| 9 | Gaddar | 416973 Min | 92 | 92 |
| 10 | Raidblade | 389164 Min | 80 | 80 |
Top 10 Guilds
| # | Name | LeaderName | Lv |
|---|---|---|---|
| 1 | Epicfail | Spox | 14 |
| 2 | Offline | Kelliya | 13 |
| 3 | Oblivion | Okra | 12 |
| 4 | Crusaders | Luxuriös | 12 |
| 5 | Sysname | Buffmanneke | 12 |
| 6 | Gangsta | Noescape | 12 |
| 7 | Blackmafia | Dpsbob | 12 |
| 8 | Dasco | Treos | 12 |
| 9 | Hades | Fellicity | 11 |
| 10 | Templarios | Primula | 11 |
VIP Players
| # | Name | Started | RemainingDays |
|---|---|---|---|
| 1 | Barbarossa | 2025-12-11 | 29 |
| 2 | Loki | 2025-12-11 | 29 |
| 3 | Saferr | 2025-12-11 | 29 |
| 4 | Nevermore | 2025-12-10 | 28 |
| 5 | Gretathunberg | 2025-12-10 | 28 |
| 6 | Driada | 2025-12-08 | 26 |
| 7 | Skogen | 2025-12-07 | 25 |
| 8 | Hippopo | 2025-12-06 | 24 |
| 9 | Pyrokaze | 2025-12-01 | 19 |
| 10 | Rengoku | 2025-11-26 | 14 |
| 11 | Jendashan | 2025-11-23 | 11 |
| 12 | Quelenna | 2025-11-22 | 10 |
| 13 | Sangarill | 2025-11-22 | 10 |
| 14 | Errika | 2025-11-22 | 10 |
| 15 | Switch | 2025-11-21 | 9 |
| 16 | Emmeryn | 2025-11-20 | 8 |
| 17 | Tired | 2025-11-16 | 4 |
| 18 | Kami | 2025-11-15 | 3 |
| 19 | Kyla | 2025-11-15 | 3 |
| 20 | Kara | 2025-11-15 | 3 |
| 21 | Kelliya | 2025-11-15 | 3 |
| 22 | Dazzell | 2025-11-15 | 3 |
| 23 | Cross | 2025-11-13 | 1 |
