









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Switch | 43484 |
2 | Scobbysnacks | 42663 |
3 | Barbarossa | 41020 |
4 | Skogen | 39642 |
5 | Spox | 36609 |
6 | Emmeryn | 35320 |
7 | Baer | 34824 |
8 | Aheles | 34593 |
9 | Cubanita | 27702 |
10 | Inka | 24709 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Shalenwë | 54249 |
2 | Wonderful | 36661 |
3 | Phantomlover | 30718 |
4 | Exory | 28936 |
5 | Manakin | 26747 |
6 | KeKe | 23998 |
7 | Atica | 22590 |
8 | Micaiah | 22519 |
9 | Toychica | 21998 |
10 | Neo | 21413 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Hippopo | 32613 |
2 | Kami | 31586 |
3 | Saferr | 31310 |
4 | Dazzell | 30426 |
5 | Zaggylá | 29620 |
6 | Miy | 28144 |
7 | Plâtéd | 27171 |
8 | Okra | 25080 |
9 | Mephistopheles | 24756 |
10 | Leafa | 23440 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Driada | 46416 |
2 | Kelliya | 46030 |
3 | Quelenna | 44938 |
4 | Kyla | 44677 |
5 | Jendashan | 42339 |
6 | Nevermore | 42107 |
7 | Kara | 39576 |
8 | Poppy | 39570 |
9 | Sangarill | 38997 |
10 | Tired | 38512 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Miy | 28036 |
2 | Qunnven | 23873 |
3 | Kami | 23473 |
4 | Gruid | 20465 |
5 | Powerboost | 20018 |
6 | Rsbhon | 19709 |
7 | Justicebane | 18433 |
8 | Bingmaster | 16808 |
9 | Beybi | 16146 |
10 | Kamillia | 15946 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Shalenwë | 299036 |
2 | Scobbysnacks | 230531 |
3 | Barbarossa | 225080 |
4 | Phantasm | 214167 |
5 | Wonderful | 201532 |
6 | Skogen | 199828 |
7 | Xanii | 198497 |
8 | Aheles | 191313 |
9 | Emmeryn | 179680 |
10 | Spox | 176362 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Driada | 300992 |
2 | Quelenna | 258885 |
3 | Nevermore | 244814 |
4 | Poppy | 243672 |
5 | Kelliya | 228938 |
6 | Kara | 226946 |
7 | Henocik | 226731 |
8 | Sangarill | 204662 |
9 | Jendashan | 196751 |
10 | Cross | 194891 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Hippopo | 418846 |
2 | Nympha | 344928 |
3 | Mohikan | 270235 |
4 | Okra | 242523 |
5 | Plâtéd | 223596 |
6 | Mephistopheles | 221910 |
7 | Dazzell | 217367 |
8 | Zaggylá | 204725 |
9 | Saferr | 198058 |
10 | Ropcio | 192791 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Kami | 275736 |
2 | Quelenna | 228841 |
3 | Hippopo | 218459 |
4 | Justicebane | 214490 |
5 | Sangarill | 210197 |
6 | Driada | 208894 |
7 | Kara | 196937 |
8 | Shalenwë | 184786 |
9 | Poppy | 174651 |
10 | Cross | 172704 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Milo | 25000 |
4 | Battlemonk | 25000 |
5 | Sangarill | 25000 |
6 | Amylie | 25000 |
7 | Meltem | 25000 |
8 | Hippopo | 25000 |
9 | Saferr | 25000 |
10 | Zifin | 24622 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 608 |
2 | Nevermore | 551 |
3 | Strangerelit | 456 |
4 | Rammstain | 455 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Clarie | 402 |
8 | Sangarill | 398 |
9 | Flooo | 397 |
10 | Switch | 379 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Nevermore | 5504 |
2 | Kelliya | 5402 |
3 | Rammstain | 4849 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Primula | 4332 |
7 | Mephistopheles | 4319 |
8 | Flooo | 4165 |
9 | Palpien | 3890 |
10 | Karen | 3878 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Manakin | 10001 |
2 | Kelliya | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15182
- Register: Online
- Patch Server: Online
- Current Patch Version: Version=6.5.9.0.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1436650 Min | 92 | 92 |
2 | Nevermore | 862341 Min | 92 | 92 |
3 | Kamillia | 797902 Min | 92 | 92 |
4 | Mule | 641010 Min | 88 | 80 |
5 | Switch | 629810 Min | 92 | 92 |
6 | Magicbuffs | 521517 Min | 89 | 80 |
7 | Magicbuffies | 503620 Min | 89 | 80 |
8 | Sangarill | 390145 Min | 92 | 92 |
9 | Raidblade | 389164 Min | 80 | 80 |
10 | Palpien | 376129 Min | 70 | 70 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Offline | Kelliya | 13 |
3 | Oblivion | Okra | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Dasco | Treos | 12 |
9 | Hades | Fellicity | 11 |
10 | Templarios | Primula | 11 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Kelliya | 2025-07-17 | 29 |
2 | Kami | 2025-07-17 | 29 |
3 | Kara | 2025-07-17 | 29 |
4 | Kyla | 2025-07-17 | 29 |
5 | Jammy | 2025-07-17 | 29 |
6 | Darkshadows | 2025-07-17 | 28 |
7 | Harvenger | 2025-07-17 | 28 |
8 | Jayle | 2025-07-16 | 28 |
9 | Hippopo | 2025-07-15 | 27 |
10 | Shalenwë | 2025-07-15 | 27 |
11 | Spox | 2025-07-15 | 26 |
12 | Cross | 2025-07-13 | 25 |
13 | Saferr | 2025-07-13 | 25 |
14 | Tired | 2025-07-12 | 24 |
15 | Driada | 2025-07-11 | 23 |
16 | Barbarossa | 2025-07-11 | 23 |
17 | Switch | 2025-07-10 | 22 |
18 | Seyn | 2025-07-10 | 22 |
19 | Sunraku | 2025-07-10 | 22 |
20 | Jellyboom | 2025-07-06 | 18 |
21 | Nevermore | 2025-07-05 | 17 |
22 | Skogen | 2025-07-04 | 16 |
23 | Pyrokaze | 2025-07-04 | 15 |
24 | Nainphoman | 2025-06-28 | 10 |
25 | Exory | 2025-06-28 | 10 |
26 | Sangarill | 2025-06-20 | 2 |
27 | Jendashan | 2025-06-20 | 2 |
28 | Quelenna | 2025-06-20 | 2 |
29 | Baer | 2025-06-20 | 2 |