









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Scobbysnacks | 42663 |
2 | Skogen | 37419 |
3 | Creep | 32931 |
4 | Spox | 30107 |
5 | Inka | 24709 |
6 | Darkangel | 23466 |
7 | Neo | 21879 |
8 | Battlemonk | 21148 |
9 | Bingmaster | 19523 |
10 | Ash | 19339 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Emmeryn | 38928 |
2 | Shalenwë | 36921 |
3 | Jayle | 32619 |
4 | Cubanita | 28833 |
5 | Micaiah | 27008 |
6 | Atica | 22590 |
7 | Toychica | 21998 |
8 | Neo | 21413 |
9 | Spox | 21223 |
10 | Wonderful | 20919 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Dazzell | 32049 |
2 | Hippopo | 31981 |
3 | Zaggylá | 29665 |
4 | Kami | 28252 |
5 | Miy | 28144 |
6 | Plâtéd | 27171 |
7 | Okra | 25080 |
8 | Mephistopheles | 24640 |
9 | Justicebane | 23916 |
10 | Leafa | 23440 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Wutang | 58415 |
2 | Rammstain | 50134 |
3 | Driada | 42594 |
4 | Nevermore | 39429 |
5 | Jendashan | 36962 |
6 | Devil | 35559 |
7 | Themis | 35259 |
8 | Kelliya | 34486 |
9 | Kara | 34230 |
10 | Okusai | 33924 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Miy | 28036 |
2 | Qunnven | 23873 |
3 | Gruid | 20465 |
4 | Powerboost | 20018 |
5 | Rsbhon | 19709 |
6 | Kami | 19486 |
7 | Shadolya | 19458 |
8 | Justicebane | 17471 |
9 | Beybi | 16146 |
10 | Kamillia | 14615 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Scobbysnacks | 230531 |
2 | Shalenwë | 216160 |
3 | Cubanita | 212013 |
4 | Emmeryn | 209209 |
5 | Spox | 199746 |
6 | Skogen | 189384 |
7 | Jayle | 177349 |
8 | Creep | 164340 |
9 | Ravenclaws | 164187 |
10 | Neo | 163320 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Wutang | 447580 |
2 | Rammstain | 291970 |
3 | Driada | 248965 |
4 | Kelliya | 211031 |
5 | Nevermore | 198296 |
6 | Themis | 193761 |
7 | Kara | 192754 |
8 | Jendashan | 187556 |
9 | Devil | 175100 |
10 | Sangarill | 173509 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Hippopo | 421830 |
2 | Mephistopheles | 354565 |
3 | Nympha | 344928 |
4 | Mohikan | 270235 |
5 | Gretathunberg | 259341 |
6 | Dazzell | 244264 |
7 | Okra | 242523 |
8 | Plâtéd | 223596 |
9 | Skogen | 217132 |
10 | Zaggylá | 204741 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Justicebane | 234895 |
2 | Driada | 229277 |
3 | Rammstain | 223811 |
4 | Wutang | 203011 |
5 | Themis | 200982 |
6 | Hippopo | 195570 |
7 | Nevermore | 192756 |
8 | Sangarill | 191508 |
9 | Kelliya | 188776 |
10 | Nainphoman | 183568 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Milo | 25000 |
4 | Battlemonk | 25000 |
5 | Driada | 25000 |
6 | Sangarill | 25000 |
7 | Zifin | 24622 |
8 | Tendô | 24280 |
9 | Mohikan | 24102 |
10 | Rammstain | 23415 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 594 |
2 | Nevermore | 534 |
3 | Strangerelit | 456 |
4 | Rammstain | 454 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Clarie | 402 |
8 | Flooo | 397 |
9 | Sangarill | 373 |
10 | Switch | 368 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Kelliya | 5260 |
2 | Nevermore | 4945 |
3 | Rammstain | 4826 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Flooo | 4165 |
7 | Primula | 3918 |
8 | Mephistopheles | 3905 |
9 | Palpien | 3890 |
10 | Karen | 3878 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Kelliya | 10001 |
2 | Manakin | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 14692
- Register: Online
- Patch Server: Online
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1268926 Min | 90 | 87 |
2 | Kamillia | 788640 Min | 90 | 90 |
3 | Nevermore | 773641 Min | 90 | 90 |
4 | Mule | 602720 Min | 86 | 80 |
5 | Magicbuffs | 490583 Min | 86 | 80 |
6 | Switch | 486533 Min | 90 | 90 |
7 | Magicbuffies | 473707 Min | 87 | 80 |
8 | Raidblade | 389160 Min | 80 | 80 |
9 | Palpien | 376129 Min | 70 | 70 |
10 | Strangerelit | 370299 Min | 85 | 85 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Oblivion | Okra | 12 |
3 | Offline | Kelliya | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Hades | Fellicity | 11 |
9 | Dasco | Treos | 11 |
10 | Anda | Cixsonja | 10 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Kara | 2025-02-17 | 30 |
2 | Kami | 2025-02-17 | 30 |
3 | Kelliya | 2025-02-16 | 30 |
4 | Quelenna | 2025-02-13 | 26 |
5 | Errika | 2025-02-13 | 26 |
6 | Jendashan | 2025-02-12 | 25 |
7 | Nevermore | 2025-02-12 | 25 |
8 | Hippopo | 2025-02-12 | 25 |
9 | Driada | 2025-02-10 | 24 |
10 | Emmeryn | 2025-02-10 | 23 |
11 | Spox | 2025-02-10 | 23 |
12 | KeKe | 2025-02-08 | 22 |
13 | Cubanita | 2025-02-06 | 19 |
14 | Vexx | 2025-02-05 | 19 |
15 | Tired | 2025-02-05 | 19 |
16 | Amylie | 2025-02-05 | 18 |
17 | Sangarill | 2025-02-04 | 18 |
18 | Themis | 2025-02-03 | 16 |
19 | Switch | 2025-02-02 | 16 |
20 | Saferr | 2025-02-02 | 15 |
21 | Baer | 2025-02-01 | 15 |
22 | Alnote | 2025-02-01 | 14 |
23 | Jayle | 2025-02-01 | 14 |
24 | Devil | 2025-01-31 | 13 |
25 | Rammstain | 2025-01-29 | 12 |
26 | Justicebane | 2025-01-26 | 8 |
27 | Nainphoman | 2025-01-24 | 7 |
28 | Shalenwë | 2025-01-24 | 7 |
29 | Skogen | 2025-01-21 | 4 |
30 | Darkshadows | 2025-01-21 | 3 |