









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Switch | 60290 |
2 | Scobbysnacks | 42663 |
3 | Barbarossa | 40203 |
4 | Skogen | 37359 |
5 | Baer | 36914 |
6 | Emmeryn | 35320 |
7 | Aheles | 34593 |
8 | Cubanita | 27702 |
9 | Shalenwë | 27181 |
10 | Inka | 24709 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Shalenwë | 66900 |
2 | Jayle | 57865 |
3 | Manakin | 37570 |
4 | Wonderful | 29760 |
5 | KeKe | 23998 |
6 | Atica | 22590 |
7 | Micaiah | 22454 |
8 | Toychica | 21998 |
9 | Neo | 21413 |
10 | Xanii | 20400 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Pyrokaze | 38341 |
2 | Hippopo | 30461 |
3 | Dazzell | 30426 |
4 | Zaggylá | 29620 |
5 | Kami | 29503 |
6 | Miy | 28144 |
7 | Plâtéd | 27171 |
8 | Henocik | 25946 |
9 | Epicfail | 25245 |
10 | Okra | 25080 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Tired | 66075 |
2 | Jendashan | 62681 |
3 | Quelenna | 52783 |
4 | Sangarill | 51971 |
5 | Kelliya | 41937 |
6 | Driada | 40880 |
7 | Nevermore | 40409 |
8 | Kara | 37889 |
9 | Saferr | 37557 |
10 | Devil | 37165 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Miy | 28036 |
2 | Qunnven | 23873 |
3 | Henocik | 21565 |
4 | Gruid | 20465 |
5 | Pyrokaze | 20304 |
6 | Kami | 20164 |
7 | Powerboost | 20018 |
8 | Rsbhon | 19709 |
9 | Spox | 18002 |
10 | Justicebane | 17210 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Shalenwë | 329501 |
2 | Switch | 315533 |
3 | Baer | 256050 |
4 | Jayle | 255639 |
5 | Manakin | 237026 |
6 | Scobbysnacks | 230531 |
7 | Barbarossa | 209655 |
8 | Xanii | 198497 |
9 | Aheles | 191313 |
10 | Wonderful | 181042 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Tired | 389506 |
2 | Jendashan | 316030 |
3 | Quelenna | 281161 |
4 | Sangarill | 255345 |
5 | Kelliya | 219540 |
6 | Driada | 205014 |
7 | Devil | 189252 |
8 | Nevermore | 188914 |
9 | Saferr | 183717 |
10 | Wutang | 182489 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 419192 |
2 | Nympha | 344928 |
3 | Mohikan | 270235 |
4 | Okra | 242523 |
5 | Plâtéd | 223596 |
6 | Dazzell | 217367 |
7 | Mephistopheles | 211343 |
8 | Epicfail | 206697 |
9 | Zaggylá | 204725 |
10 | Hippopo | 199100 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 326752 |
2 | Sangarill | 263445 |
3 | Tired | 260047 |
4 | Jendashan | 254360 |
5 | Quelenna | 234994 |
6 | Spox | 222686 |
7 | Saferr | 193085 |
8 | Shalenwë | 187841 |
9 | Mohikan | 166273 |
10 | Siyahkin | 165984 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Milo | 25000 |
4 | Battlemonk | 25000 |
5 | Sangarill | 25000 |
6 | Amylie | 25000 |
7 | Hippopo | 25000 |
8 | Saferr | 25000 |
9 | Zifin | 24622 |
10 | Tendô | 24280 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 608 |
2 | Nevermore | 551 |
3 | Strangerelit | 456 |
4 | Rammstain | 455 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Clarie | 402 |
8 | Sangarill | 398 |
9 | Flooo | 397 |
10 | Switch | 379 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Nevermore | 5497 |
2 | Kelliya | 5393 |
3 | Rammstain | 4849 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Primula | 4332 |
7 | Mephistopheles | 4319 |
8 | Flooo | 4165 |
9 | Palpien | 3890 |
10 | Karen | 3878 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Manakin | 10001 |
2 | Kelliya | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15141
- Register: Online
- Patch Server: Online
- Current Patch Version: Version=6.5.8.8.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1428424 Min | 92 | 92 |
2 | Nevermore | 856856 Min | 92 | 92 |
3 | Kamillia | 796273 Min | 92 | 92 |
4 | Mule | 640850 Min | 88 | 80 |
5 | Switch | 621347 Min | 92 | 92 |
6 | Magicbuffs | 521517 Min | 89 | 80 |
7 | Magicbuffies | 503620 Min | 89 | 80 |
8 | Raidblade | 389164 Min | 80 | 80 |
9 | Sangarill | 386773 Min | 92 | 92 |
10 | Palpien | 376129 Min | 70 | 70 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Offline | Kelliya | 13 |
3 | Oblivion | Okra | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Dasco | Treos | 12 |
9 | Hades | Fellicity | 11 |
10 | Templarios | Primula | 11 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Driada | 2025-07-11 | 30 |
2 | Barbarossa | 2025-07-11 | 30 |
3 | Switch | 2025-07-10 | 29 |
4 | Seyn | 2025-07-10 | 29 |
5 | Sunraku | 2025-07-10 | 29 |
6 | Jellyboom | 2025-07-06 | 25 |
7 | Nevermore | 2025-07-05 | 24 |
8 | Skogen | 2025-07-04 | 23 |
9 | Pyrokaze | 2025-07-04 | 22 |
10 | Nainphoman | 2025-06-28 | 17 |
11 | Exory | 2025-06-28 | 17 |
12 | Sangarill | 2025-06-20 | 9 |
13 | Jendashan | 2025-06-20 | 9 |
14 | Quelenna | 2025-06-20 | 9 |
15 | Baer | 2025-06-20 | 9 |
16 | Kelliya | 2025-06-17 | 6 |
17 | Kyla | 2025-06-17 | 6 |
18 | Kara | 2025-06-17 | 6 |
19 | Kami | 2025-06-17 | 6 |
20 | Hippopo | 2025-06-15 | 4 |
21 | Shalenwë | 2025-06-13 | 2 |
22 | Saferr | 2025-06-13 | 2 |
23 | Tired | 2025-06-12 | 1 |