- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
| # | Name | Points |
|---|---|---|
| 1 | Aheles | 68059 |
| 2 | Firsttiger | 45803 |
| 3 | Skogen | 43221 |
| 4 | Rengoku | 42899 |
| 5 | Scobbysnacks | 38573 |
| 6 | Raiaka | 35753 |
| 7 | Wuming | 35429 |
| 8 | Spox | 32587 |
| 9 | Creep | 31609 |
| 10 | Daimon | 29565 |
Top 10 DEX
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 74763 |
| 2 | Emmeryn | 71956 |
| 3 | Wyverin | 61740 |
| 4 | Cubanita | 47472 |
| 5 | Naixi | 43409 |
| 6 | Kelliya | 38334 |
| 7 | Ash | 37889 |
| 8 | Loki | 32929 |
| 9 | Jammy | 32488 |
| 10 | Miy | 31447 |
Top 10 STA
| # | Name | Points |
|---|---|---|
| 1 | Kunpeng | 40131 |
| 2 | Quelenna | 39478 |
| 3 | Dumpling | 34360 |
| 4 | Gretathunberg | 32730 |
| 5 | Kineto | 29838 |
| 6 | Þast | 29225 |
| 7 | Hippopo | 28451 |
| 8 | Kami | 28399 |
| 9 | Powerboost | 27280 |
| 10 | Plâtéd | 27171 |
Top 10 INT
| # | Name | Points |
|---|---|---|
| 1 | Jendashan | 62310 |
| 2 | Kyla | 57188 |
| 3 | Zaggylá | 50607 |
| 4 | Cross | 49970 |
| 5 | Devil | 49547 |
| 6 | Feuerdrache | 48927 |
| 7 | Tired | 47414 |
| 8 | Driada | 47246 |
| 9 | Wutang | 46114 |
| 10 | Sangarill | 45832 |
Top 10 WIS
| # | Name | Points |
|---|---|---|
| 1 | Powerboost | 25283 |
| 2 | Qunnven | 23873 |
| 3 | Gruid | 20465 |
| 4 | Shenying | 20421 |
| 5 | Gretathunberg | 20261 |
| 6 | Kami | 20212 |
| 7 | Rsbhon | 19709 |
| 8 | Justicebane | 18248 |
| 9 | Quelenna | 18063 |
| 10 | Pyrodrood | 17265 |
Top 10 Phy Attack
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 512632 |
| 2 | Aheles | 429391 |
| 3 | Wyverin | 353707 |
| 4 | Emmeryn | 329993 |
| 5 | Cubanita | 233203 |
| 6 | Rengoku | 213349 |
| 7 | Spox | 213148 |
| 8 | Lucifetyrant | 212670 |
| 9 | Scobbysnacks | 205110 |
| 10 | Naixi | 203654 |
Top 10 Magical Attack
| # | Name | Points |
|---|---|---|
| 1 | Devil | 325953 |
| 2 | Cross | 305781 |
| 3 | Wutang | 292335 |
| 4 | Feuerdrache | 286143 |
| 5 | Driada | 285826 |
| 6 | Jendashan | 280330 |
| 7 | Henocik | 266038 |
| 8 | Kara | 252485 |
| 9 | Kyla | 241065 |
| 10 | Tired | 240014 |
Top 10 Phy Defense
| # | Name | Points |
|---|---|---|
| 1 | Þast | 442609 |
| 2 | Dumpling | 406763 |
| 3 | Kunpeng | 371099 |
| 4 | Solunara | 273710 |
| 5 | Mohikan | 270235 |
| 6 | Okra | 242523 |
| 7 | Lordarcheryi | 237786 |
| 8 | Plâtéd | 223596 |
| 9 | Qiji | 219523 |
| 10 | Tankeer | 216963 |
Top 10 Magical Defense
| # | Name | Points |
|---|---|---|
| 1 | Hippopo | 284917 |
| 2 | Driada | 248554 |
| 3 | Cross | 247243 |
| 4 | Devil | 239799 |
| 5 | Feuerdrache | 221811 |
| 6 | Kyla | 208427 |
| 7 | Emmeryn | 207627 |
| 8 | Wutang | 206923 |
| 9 | Wyverin | 205581 |
| 10 | Rabenherz | 191054 |
Top 10 Card
| # | Name | Cards |
|---|---|---|
| 1 | Gaddar | 1769 |
| 2 | Kelliya | 1621 |
| 3 | Miy | 1610 |
| 4 | Henocik | 1602 |
| 5 | Nevermore | 1600 |
| 6 | Tired | 1512 |
| 7 | One | 1498 |
| 8 | Aheles | 1464 |
| 9 | Strangerelit | 1459 |
| 10 | Mohikan | 1452 |
Top 10 Honor Point
| # | Name | Points |
|---|---|---|
| 1 | Palpien | 25000 |
| 2 | Clarie | 25000 |
| 3 | Cubanita | 25000 |
| 4 | Loki | 25000 |
| 5 | Milo | 25000 |
| 6 | Battlemonk | 25000 |
| 7 | Sangarill | 25000 |
| 8 | Pyrokaze | 25000 |
| 9 | Nerevarine | 25000 |
| 10 | Terrorgremlin | 25000 |
Top 10 Titles Acquired
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 620 |
| 2 | Nevermore | 580 |
| 3 | Sangarill | 481 |
| 4 | Strangerelit | 456 |
| 5 | Rammstain | 455 |
| 6 | Hippopo | 448 |
| 7 | Henocik | 447 |
| 8 | Bezponiki | 443 |
| 9 | Jendashan | 420 |
| 10 | Palpien | 417 |
Top 10 Quests Completed
| # | Name | Points |
|---|---|---|
| 1 | Nevermore | 6047 |
| 2 | Kelliya | 5895 |
| 3 | Rammstain | 4849 |
| 4 | Bezponiki | 4767 |
| 5 | Primula | 4398 |
| 6 | Mephistopheles | 4382 |
| 7 | Strangerelit | 4345 |
| 8 | Jendashan | 4225 |
| 9 | Jammy | 4204 |
| 10 | Flooo | 4165 |
Top 10 Training Range Arena Points
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 3822 |
| 2 | Bladeofnight | 3645 |
| 3 | Manakin | 3460 |
| 4 | Flooo | 3415 |
| 5 | Bernis | 3342 |
| 6 | Neftis | 3312 |
| 7 | Loukas | 3191 |
| 8 | Nevermore | 3186 |
| 9 | Shaoila | 3181 |
| 10 | Leitin | 3163 |
Top 10 Training Range Time Points
| # | Name | Points |
|---|---|---|
| 1 | Manakin | 10001 |
| 2 | Neftis | 10001 |
| 3 | Kelliya | 10001 |
| 4 | Nevermore | 10001 |
| 5 | Feuerteufelchen | 10001 |
| 6 | Bladeofnight | 10001 |
| 7 | Theillizyonist | 10001 |
| 8 | Hayrettus | 10001 |
| 9 | Tintallëa | 10001 |
| 10 | Xonea | 10001 |
Status
- Server Online:
- Total Player: 16192
- Register: Online
- Patch Server: Online
- Game Server: Online
- Current Patch Version: Version=6.6.2.8.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
| # | Name | PlayTime | Lv | SubLv |
|---|---|---|---|---|
| 1 | Kelliya | 1749906 Min | 95 | 95 |
| 2 | Nevermore | 1095270 Min | 95 | 95 |
| 3 | Kamillia | 806813 Min | 95 | 94 |
| 4 | Mule | 793974 Min | 95 | 80 |
| 5 | Switch | 748846 Min | 95 | 95 |
| 6 | Magicbuffs | 626053 Min | 95 | 80 |
| 7 | Magicbuffies | 610254 Min | 95 | 80 |
| 8 | Sangarill | 513551 Min | 95 | 95 |
| 9 | Gaddar | 446088 Min | 95 | 0 |
| 10 | Mando | 418778 Min | 95 | 0 |
Top 10 Guilds
| # | Name | LeaderName | Lv |
|---|---|---|---|
| 1 | Offline | Kelliya | 15 |
| 2 | Dragons | Oracles | 15 |
| 3 | Epicfail | Spox | 14 |
| 4 | Oblivion | Okra | 12 |
| 5 | Crusaders | Luxuriös | 12 |
| 6 | Sysname | Buffmanneke | 12 |
| 7 | Gangsta | Noescape | 12 |
| 8 | Blackmafia | Dpsbob | 12 |
| 9 | Dasco | Treos | 12 |
| 10 | Hades | Fellicity | 11 |
VIP Players
| # | Name | Started | RemainingDays |
|---|---|---|---|
| 1 | Miy | 2026-06-15 | 29 |
| 2 | Kara | 2026-06-15 | 28 |
| 3 | Kelliya | 2026-06-14 | 28 |
| 4 | Saferr | 2026-06-11 | 25 |
| 5 | Feuerdrache | 2026-06-08 | 22 |
| 6 | Baer | 2026-06-08 | 21 |
| 7 | Driada | 2026-06-07 | 20 |
| 8 | Crush | 2026-06-04 | 17 |
| 9 | Kralusta | 2026-06-03 | 17 |
| 10 | Cubanita | 2026-06-02 | 16 |
| 11 | Hippopo | 2026-06-01 | 15 |
| 12 | Emmeryn | 2026-06-01 | 15 |
| 13 | Amylie | 2026-06-01 | 15 |
| 14 | Amylie | 2026-06-01 | 15 |
| 15 | Devil | 2026-05-29 | 12 |
| 16 | Cross | 2026-05-23 | 6 |
| 17 | Ruke | 2026-05-21 | 4 |
| 18 | Dumpling | 2026-05-21 | 3 |
| 19 | Lordarcheryi | 2026-05-20 | 3 |
| 20 | Oracles | 2026-05-20 | 3 |
| 21 | Jamiemackenzee | 2026-05-19 | 2 |
| 22 | Patyana | 2026-05-19 | 2 |
| 23 | Wyverin | 2026-05-18 | 1 |
