









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Scobbysnacks | 38573 |
2 | Barbarossa | 38335 |
3 | Emmeryn | 35458 |
4 | Aheles | 34593 |
5 | Raiaka | 34526 |
6 | Creep | 31185 |
7 | Okusai | 28400 |
8 | Amylie | 27692 |
9 | Inka | 24709 |
10 | Darkangel | 23466 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Phantomlover | 74763 |
2 | Shalenwë | 42726 |
3 | Jayle | 36320 |
4 | Wonderful | 30551 |
5 | Jammy | 28464 |
6 | Manakin | 24150 |
7 | Miy | 22733 |
8 | Atica | 22590 |
9 | Micaiah | 22519 |
10 | Toychica | 21998 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Pyrokaze | 46651 |
2 | Quelenna | 43463 |
3 | Kineto | 38654 |
4 | Þast | 35086 |
5 | Dazzell | 30426 |
6 | Hippopo | 30079 |
7 | Kami | 29503 |
8 | Gretathunberg | 28816 |
9 | Plâtéd | 27171 |
10 | Okra | 25080 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Driada | 52875 |
2 | Saferr | 50887 |
3 | Zaggylá | 50607 |
4 | Kelliya | 47680 |
5 | Sunraku | 47288 |
6 | Jendashan | 45004 |
7 | Nevermore | 44675 |
8 | Skogen | 42770 |
9 | Sangarill | 40309 |
10 | Henocik | 40304 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Qunnven | 23873 |
2 | Kami | 20651 |
3 | Gruid | 20465 |
4 | Powerboost | 20018 |
5 | Pyrokaze | 19885 |
6 | Rsbhon | 19709 |
7 | Justicebane | 18248 |
8 | Bingmaster | 16808 |
9 | Beybi | 16146 |
10 | Kamillia | 16106 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Phantomlover | 512632 |
2 | Aheles | 286558 |
3 | Barbarossa | 223504 |
4 | Scobbysnacks | 205110 |
5 | Jayle | 193289 |
6 | Shalenwë | 192909 |
7 | Emmeryn | 190761 |
8 | Wonderful | 190107 |
9 | Laggertha | 166982 |
10 | Okusai | 166652 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Sunraku | 371621 |
2 | Driada | 352053 |
3 | Saferr | 332816 |
4 | Nevermore | 261321 |
5 | Skogen | 239792 |
6 | Kelliya | 232409 |
7 | Jendashan | 215996 |
8 | Henocik | 213973 |
9 | Zaggylá | 207816 |
10 | Tired | 194704 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 555509 |
2 | Kineto | 389972 |
3 | Quelenna | 290376 |
4 | Mohikan | 270235 |
5 | Hippopo | 260570 |
6 | Þast | 250191 |
7 | Okra | 242523 |
8 | Plâtéd | 223596 |
9 | Dazzell | 217367 |
10 | Ropcio | 192791 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 368594 |
2 | Hippopo | 322747 |
3 | Skogen | 268751 |
4 | Driada | 266240 |
5 | Saferr | 250760 |
6 | Nevermore | 246598 |
7 | Spox | 225607 |
8 | Sunraku | 216197 |
9 | Quelenna | 181771 |
10 | Baer | 175027 |
Top 10 Card
# | Name | Cards |
---|---|---|
1 | Gaddar | 1769 |
2 | Kelliya | 1600 |
3 | Tired | 1586 |
4 | Nevermore | 1535 |
5 | One | 1498 |
6 | Strangerelit | 1458 |
7 | Miy | 1454 |
8 | Mohikan | 1452 |
9 | Aheles | 1439 |
10 | Flooo | 1323 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Milo | 25000 |
4 | Battlemonk | 25000 |
5 | Driada | 25000 |
6 | Sangarill | 25000 |
7 | Amylie | 25000 |
8 | Pyrokaze | 25000 |
9 | Akmak | 25000 |
10 | Kineto | 25000 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 616 |
2 | Nevermore | 559 |
3 | Strangerelit | 456 |
4 | Rammstain | 455 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Sangarill | 407 |
8 | Switch | 407 |
9 | Clarie | 402 |
10 | Flooo | 397 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Kelliya | 5835 |
2 | Nevermore | 5679 |
3 | Rammstain | 4849 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Primula | 4332 |
7 | Mephistopheles | 4319 |
8 | Flooo | 4165 |
9 | Palpien | 3890 |
10 | Karen | 3878 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Manakin | 10001 |
2 | Kelliya | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15481
- Register: Online
- Patch Server: Online
- Current Patch Version: Version=6.5.9.6.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1505700 Min | 92 | 92 |
2 | Nevermore | 905847 Min | 92 | 92 |
3 | Kamillia | 802219 Min | 92 | 92 |
4 | Switch | 693321 Min | 92 | 92 |
5 | Mule | 662301 Min | 88 | 80 |
6 | Magicbuffs | 524123 Min | 89 | 80 |
7 | Magicbuffies | 506996 Min | 89 | 80 |
8 | Sangarill | 414724 Min | 92 | 92 |
9 | Raidblade | 389164 Min | 80 | 80 |
10 | Gaddar | 376460 Min | 92 | 92 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Offline | Kelliya | 13 |
3 | Oblivion | Okra | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Dasco | Treos | 12 |
9 | Hades | Fellicity | 11 |
10 | Templarios | Primula | 11 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Shalenwë | 2025-09-16 | 30 |
2 | Miy | 2025-09-16 | 30 |
3 | Spox | 2025-09-16 | 30 |
4 | Jayle | 2025-09-16 | 30 |
5 | Puma | 2025-09-16 | 30 |
6 | Kami | 2025-09-15 | 30 |
7 | Kara | 2025-09-15 | 30 |
8 | Kyla | 2025-09-15 | 30 |
9 | Kelliya | 2025-09-15 | 30 |
10 | Enigma | 2025-09-15 | 29 |
11 | Burgl | 2025-09-15 | 29 |
12 | Cross | 2025-09-13 | 27 |
13 | Sunraku | 2025-09-12 | 27 |
14 | Buffszi | 2025-09-12 | 26 |
15 | Drams | 2025-09-12 | 26 |
16 | Seyn | 2025-09-12 | 26 |
17 | Saferr | 2025-09-12 | 26 |
18 | Nevermore | 2025-09-11 | 26 |
19 | Switch | 2025-09-11 | 26 |
20 | Tired | 2025-09-11 | 26 |
21 | Barbarossa | 2025-09-10 | 25 |
22 | Driada | 2025-09-09 | 24 |
23 | Kineto | 2025-09-07 | 22 |
24 | Anselve | 2025-09-03 | 17 |
25 | Calm | 2025-09-03 | 17 |
26 | Skogen | 2025-09-03 | 17 |
27 | Pyrokaze | 2025-09-02 | 17 |
28 | Idun | 2025-08-25 | 9 |
29 | Sangarill | 2025-08-23 | 7 |
30 | Quelenna | 2025-08-23 | 7 |
31 | Zaggylá | 2025-08-21 | 5 |
32 | Jendashan | 2025-08-19 | 3 |