









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Switch | 65792 |
2 | Skogen | 41802 |
3 | Barbarossa | 38576 |
4 | Scobbysnacks | 38573 |
5 | Raiaka | 35753 |
6 | Aheles | 34593 |
7 | Amylie | 27692 |
8 | Creep | 27630 |
9 | Inka | 24709 |
10 | Rengoku | 24475 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Phantomlover | 74763 |
2 | Emmeryn | 68501 |
3 | Jayle | 34651 |
4 | Wonderful | 26905 |
5 | Manakin | 24150 |
6 | Scout | 22639 |
7 | Atica | 22590 |
8 | Micaiah | 22463 |
9 | Toychica | 21998 |
10 | Alien | 21869 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Pyrokaze | 46387 |
2 | Hippopo | 35109 |
3 | Kineto | 34676 |
4 | Kami | 31273 |
5 | Dazzell | 30426 |
6 | Plâtéd | 27171 |
7 | Okra | 25080 |
8 | Leafa | 23208 |
9 | Powerboost | 22734 |
10 | Buffeussss | 21863 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Kelliya | 67455 |
2 | Jendashan | 56018 |
3 | Zaggylá | 50607 |
4 | Saferr | 49409 |
5 | Kyla | 45647 |
6 | Driada | 44124 |
7 | Tired | 42360 |
8 | Sunraku | 42042 |
9 | Cross | 41847 |
10 | Quelenna | 41500 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Qunnven | 23873 |
2 | Kami | 23241 |
3 | Gruid | 20465 |
4 | Powerboost | 20018 |
5 | Rsbhon | 19709 |
6 | Pyrokaze | 18567 |
7 | Justicebane | 18248 |
8 | Bingmaster | 16808 |
9 | Beybi | 16146 |
10 | Kamillia | 15946 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Phantomlover | 512632 |
2 | Emmeryn | 355883 |
3 | Barbarossa | 302771 |
4 | Aheles | 286558 |
5 | Creep | 245706 |
6 | Scobbysnacks | 205110 |
7 | Switch | 196270 |
8 | Skogen | 192779 |
9 | Wonderful | 171654 |
10 | Jayle | 169234 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Kelliya | 342701 |
2 | Saferr | 303779 |
3 | Jendashan | 295174 |
4 | Cross | 248789 |
5 | Driada | 230442 |
6 | Tired | 226540 |
7 | Quelenna | 218860 |
8 | Sunraku | 211075 |
9 | Zaggylá | 207816 |
10 | Henocik | 204239 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 562816 |
2 | Hippopo | 505377 |
3 | Mohikan | 270235 |
4 | Kineto | 269378 |
5 | Okra | 242523 |
6 | Wonderful | 229973 |
7 | Plâtéd | 223596 |
8 | Dazzell | 217367 |
9 | Gretathunberg | 211993 |
10 | Ropcio | 192791 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 370595 |
2 | Kami | 283658 |
3 | Saferr | 265763 |
4 | Kelliya | 257637 |
5 | Tired | 242006 |
6 | Jendashan | 236728 |
7 | Hippopo | 230487 |
8 | Spox | 225607 |
9 | Sunraku | 209345 |
10 | Emmeryn | 202102 |
Top 10 Card
# | Name | Cards |
---|---|---|
1 | Gaddar | 1769 |
2 | Kelliya | 1600 |
3 | Tired | 1586 |
4 | Nevermore | 1536 |
5 | One | 1498 |
6 | Strangerelit | 1458 |
7 | Miy | 1454 |
8 | Mohikan | 1452 |
9 | Aheles | 1439 |
10 | Flooo | 1323 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Cubanita | 25000 |
4 | Milo | 25000 |
5 | Battlemonk | 25000 |
6 | Driada | 25000 |
7 | Sangarill | 25000 |
8 | Amylie | 25000 |
9 | Pyrokaze | 25000 |
10 | Akmak | 25000 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 616 |
2 | Nevermore | 560 |
3 | Strangerelit | 456 |
4 | Rammstain | 455 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Switch | 409 |
8 | Sangarill | 407 |
9 | Clarie | 402 |
10 | Jendashan | 399 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Kelliya | 5835 |
2 | Nevermore | 5688 |
3 | Rammstain | 4849 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Primula | 4332 |
7 | Mephistopheles | 4319 |
8 | Flooo | 4165 |
9 | Karen | 3968 |
10 | Palpien | 3890 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Manakin | 10001 |
2 | Kelliya | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15586
- Register: Online
- Patch Server: Online
- Current Patch Version: Version=6.5.9.8.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1543406 Min | 92 | 92 |
2 | Nevermore | 917067 Min | 92 | 92 |
3 | Kamillia | 803475 Min | 92 | 92 |
4 | Switch | 714016 Min | 92 | 92 |
5 | Mule | 663123 Min | 88 | 80 |
6 | Magicbuffs | 524449 Min | 89 | 80 |
7 | Magicbuffies | 507323 Min | 89 | 80 |
8 | Sangarill | 426948 Min | 92 | 92 |
9 | Raidblade | 389164 Min | 80 | 80 |
10 | Gaddar | 387895 Min | 92 | 92 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Offline | Kelliya | 13 |
3 | Oblivion | Okra | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Dasco | Treos | 12 |
9 | Hades | Fellicity | 11 |
10 | Templarios | Primula | 11 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Emmeryn | 2025-10-21 | 30 |
2 | Thanial | 2025-10-20 | 29 |
3 | Tired | 2025-10-17 | 25 |
4 | Kyla | 2025-10-15 | 24 |
5 | Kara | 2025-10-15 | 24 |
6 | Kelliya | 2025-10-15 | 24 |
7 | Kami | 2025-10-15 | 24 |
8 | Cross | 2025-10-13 | 21 |
9 | Loki | 2025-10-12 | 21 |
10 | Barbarossa | 2025-10-12 | 21 |
11 | Saferr | 2025-10-12 | 20 |
12 | Gretathunberg | 2025-10-10 | 19 |
13 | Driada | 2025-10-09 | 18 |
14 | Skogen | 2025-10-06 | 15 |
15 | Hippopo | 2025-10-05 | 14 |
16 | Jellyboom | 2025-10-04 | 13 |
17 | Fuzzrick | 2025-10-04 | 13 |
18 | Pyrokaze | 2025-10-02 | 11 |
19 | Sangarill | 2025-09-22 | 1 |
20 | Quelenna | 2025-09-22 | 1 |
21 | Errika | 2025-09-22 | 1 |