- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
| # | Name | Points |
|---|---|---|
| 1 | Skogen | 63135 |
| 2 | Aheles | 61160 |
| 3 | Firsttiger | 44249 |
| 4 | Rengoku | 42899 |
| 5 | Scobbysnacks | 38573 |
| 6 | Daimon | 38283 |
| 7 | Raiaka | 35753 |
| 8 | Creep | 31609 |
| 9 | Spox | 31180 |
| 10 | Wuming | 26267 |
Top 10 DEX
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 74763 |
| 2 | Wyverin | 61740 |
| 3 | Shalenwë | 40762 |
| 4 | Emmeryn | 39433 |
| 5 | Ash | 37889 |
| 6 | Loki | 32929 |
| 7 | Jammy | 32488 |
| 8 | Wonderful | 29249 |
| 9 | Naixi | 28925 |
| 10 | Cubanita | 27487 |
Top 10 STA
| # | Name | Points |
|---|---|---|
| 1 | Miy | 39657 |
| 2 | Quelenna | 39087 |
| 3 | Dumpling | 38283 |
| 4 | Gretathunberg | 35248 |
| 5 | Kineto | 29838 |
| 6 | Kami | 29301 |
| 7 | Powerboost | 27280 |
| 8 | Plâtéd | 27171 |
| 9 | Hippopo | 26575 |
| 10 | Ehrenlos | 25224 |
Top 10 INT
| # | Name | Points |
|---|---|---|
| 1 | Jendashan | 66709 |
| 2 | Kara | 58453 |
| 3 | Tired | 58395 |
| 4 | Devil | 50708 |
| 5 | Zaggylá | 50607 |
| 6 | Driada | 47929 |
| 7 | Kyla | 47022 |
| 8 | Cross | 46701 |
| 9 | Kelliya | 45782 |
| 10 | Feuerdrache | 45715 |
Top 10 WIS
| # | Name | Points |
|---|---|---|
| 1 | Powerboost | 25283 |
| 2 | Qunnven | 23873 |
| 3 | Gretathunberg | 21838 |
| 4 | Kami | 21200 |
| 5 | Gruid | 20465 |
| 6 | Rsbhon | 19709 |
| 7 | Justicebane | 18248 |
| 8 | Quelenna | 17881 |
| 9 | Pyrodrood | 17150 |
| 10 | Bingmaster | 16808 |
Top 10 Phy Attack
| # | Name | Points |
|---|---|---|
| 1 | Phantomlover | 512632 |
| 2 | Skogen | 397759 |
| 3 | Aheles | 393296 |
| 4 | Wyverin | 353707 |
| 5 | Shalenwë | 227191 |
| 6 | Lucifetyrant | 222329 |
| 7 | Rengoku | 213349 |
| 8 | Scobbysnacks | 205110 |
| 9 | Spox | 201340 |
| 10 | Emmeryn | 201103 |
Top 10 Magical Attack
| # | Name | Points |
|---|---|---|
| 1 | Jendashan | 350324 |
| 2 | Kara | 308438 |
| 3 | Devil | 299743 |
| 4 | Driada | 289353 |
| 5 | Feuerdrache | 277853 |
| 6 | Tired | 274543 |
| 7 | Kelliya | 234918 |
| 8 | Pyrokaze | 232622 |
| 9 | Cross | 231044 |
| 10 | Saferr | 227351 |
Top 10 Phy Defense
| # | Name | Points |
|---|---|---|
| 1 | Dumpling | 505364 |
| 2 | Mohikan | 270235 |
| 3 | Okra | 242523 |
| 4 | Daimon | 239013 |
| 5 | Lordarcheryi | 230191 |
| 6 | Chinaloong | 229348 |
| 7 | Plâtéd | 223596 |
| 8 | Kineto | 193645 |
| 9 | Ropcio | 192791 |
| 10 | Switch | 190474 |
Top 10 Magical Defense
| # | Name | Points |
|---|---|---|
| 1 | Gretathunberg | 284930 |
| 2 | Jendashan | 278376 |
| 3 | Driada | 248735 |
| 4 | Kara | 228600 |
| 5 | Devil | 225548 |
| 6 | Dumpling | 222514 |
| 7 | Feuerdrache | 219732 |
| 8 | Cross | 215408 |
| 9 | Wyverin | 205581 |
| 10 | Kyla | 202746 |
Top 10 Card
| # | Name | Cards |
|---|---|---|
| 1 | Gaddar | 1769 |
| 2 | Kelliya | 1621 |
| 3 | Miy | 1610 |
| 4 | Nevermore | 1600 |
| 5 | Henocik | 1592 |
| 6 | Tired | 1512 |
| 7 | One | 1498 |
| 8 | Aheles | 1464 |
| 9 | Strangerelit | 1459 |
| 10 | Mohikan | 1452 |
Top 10 Honor Point
| # | Name | Points |
|---|---|---|
| 1 | Palpien | 25000 |
| 2 | Clarie | 25000 |
| 3 | Cubanita | 25000 |
| 4 | Loki | 25000 |
| 5 | Milo | 25000 |
| 6 | Battlemonk | 25000 |
| 7 | Driada | 25000 |
| 8 | Amylie | 25000 |
| 9 | Pyrokaze | 25000 |
| 10 | Oracles | 25000 |
Top 10 Titles Acquired
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 620 |
| 2 | Nevermore | 579 |
| 3 | Sangarill | 472 |
| 4 | Strangerelit | 456 |
| 5 | Rammstain | 455 |
| 6 | Hippopo | 448 |
| 7 | Bezponiki | 443 |
| 8 | Henocik | 434 |
| 9 | Jendashan | 420 |
| 10 | Palpien | 417 |
Top 10 Quests Completed
| # | Name | Points |
|---|---|---|
| 1 | Nevermore | 6046 |
| 2 | Kelliya | 5895 |
| 3 | Rammstain | 4849 |
| 4 | Bezponiki | 4767 |
| 5 | Primula | 4398 |
| 6 | Mephistopheles | 4382 |
| 7 | Strangerelit | 4345 |
| 8 | Jendashan | 4225 |
| 9 | Jammy | 4204 |
| 10 | Flooo | 4165 |
Top 10 Training Range Arena Points
| # | Name | Points |
|---|---|---|
| 1 | Kelliya | 3822 |
| 2 | Bladeofnight | 3645 |
| 3 | Manakin | 3460 |
| 4 | Flooo | 3415 |
| 5 | Bernis | 3342 |
| 6 | Neftis | 3312 |
| 7 | Loukas | 3191 |
| 8 | Nevermore | 3186 |
| 9 | Shaoila | 3181 |
| 10 | Leitin | 3163 |
Top 10 Training Range Time Points
| # | Name | Points |
|---|---|---|
| 1 | Manakin | 10001 |
| 2 | Neftis | 10001 |
| 3 | Kelliya | 10001 |
| 4 | Nevermore | 10001 |
| 5 | Feuerteufelchen | 10001 |
| 6 | Bladeofnight | 10001 |
| 7 | Theillizyonist | 10001 |
| 8 | Hayrettus | 10001 |
| 9 | Tintallëa | 10001 |
| 10 | Xonea | 10001 |
Status
- Server Online:
- Total Player: 16064
- Register: Online
- Patch Server: Online
- Game Server: Online
- Current Patch Version: Version=6.6.2.6.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
| # | Name | PlayTime | Lv | SubLv |
|---|---|---|---|---|
| 1 | Kelliya | 1727808 Min | 95 | 95 |
| 2 | Nevermore | 1080580 Min | 95 | 95 |
| 3 | Kamillia | 806809 Min | 95 | 94 |
| 4 | Mule | 787789 Min | 95 | 80 |
| 5 | Switch | 748842 Min | 95 | 95 |
| 6 | Magicbuffs | 624622 Min | 95 | 80 |
| 7 | Magicbuffies | 608820 Min | 95 | 80 |
| 8 | Sangarill | 508722 Min | 95 | 95 |
| 9 | Gaddar | 445581 Min | 95 | 0 |
| 10 | Mando | 412336 Min | 95 | 0 |
Top 10 Guilds
| # | Name | LeaderName | Lv |
|---|---|---|---|
| 1 | Offline | Kelliya | 15 |
| 2 | Dragons | Oracles | 15 |
| 3 | Epicfail | Spox | 14 |
| 4 | Oblivion | Okra | 12 |
| 5 | Crusaders | Luxuriös | 12 |
| 6 | Sysname | Buffmanneke | 12 |
| 7 | Gangsta | Noescape | 12 |
| 8 | Blackmafia | Dpsbob | 12 |
| 9 | Dasco | Treos | 12 |
| 10 | Hades | Fellicity | 11 |
VIP Players
| # | Name | Started | RemainingDays |
|---|---|---|---|
| 1 | Jamiemackenzee | 2026-05-19 | 30 |
| 2 | Patyana | 2026-05-19 | 30 |
| 3 | Wyverin | 2026-05-18 | 29 |
| 4 | Quelenna | 2026-05-17 | 28 |
| 5 | Skogen | 2026-05-17 | 28 |
| 6 | Miy | 2026-05-16 | 27 |
| 7 | Kelliya | 2026-05-15 | 26 |
| 8 | Kyla | 2026-05-15 | 26 |
| 9 | Kara | 2026-05-15 | 26 |
| 10 | Doliprane | 2026-05-15 | 26 |
| 11 | Saferr | 2026-05-12 | 23 |
| 12 | Feuerdrache | 2026-05-09 | 20 |
| 13 | Driada | 2026-05-08 | 18 |
| 14 | Baer | 2026-05-07 | 18 |
| 15 | Sangarill | 2026-05-04 | 15 |
| 16 | Jendashan | 2026-05-04 | 15 |
| 17 | Amylie | 2026-05-03 | 14 |
| 18 | Cubanita | 2026-05-03 | 14 |
| 19 | Devil | 2026-04-29 | 10 |
| 20 | Emmeryn | 2026-04-26 | 7 |
| 21 | Dumpling | 2026-04-20 | 1 |
| 22 | Oracles | 2026-04-20 | 1 |
| 23 | Lordarcheryi | 2026-04-20 | 1 |
