









- STR
- DEX
- STA
- INT
- WIS
- PAttack
- MAttack
- PDef
- MDef
- Card
- Honor Point
- Titles Acquired
- Quests Completed
- Training Range Arena Points
- Training Range Time Points
Top 10 STR
# | Name | Points |
---|---|---|
1 | Barbarossa | 74841 |
2 | Switch | 70733 |
3 | Skogen | 41943 |
4 | Scobbysnacks | 38573 |
5 | Emmeryn | 35320 |
6 | Aheles | 34593 |
7 | Raiaka | 34524 |
8 | Creep | 30167 |
9 | Amylie | 27692 |
10 | Spox | 26999 |
Top 10 DEX
# | Name | Points |
---|---|---|
1 | Phantomlover | 74763 |
2 | Jayle | 35171 |
3 | Wonderful | 30551 |
4 | Manakin | 24150 |
5 | Atica | 22590 |
6 | Micaiah | 22519 |
7 | Toychica | 21998 |
8 | Scout | 21919 |
9 | Alien | 21869 |
10 | Neo | 21413 |
Top 10 STA
# | Name | Points |
---|---|---|
1 | Pyrokaze | 55859 |
2 | Kelliya | 37758 |
3 | Kineto | 35901 |
4 | Kami | 32551 |
5 | Dazzell | 30426 |
6 | Hippopo | 30079 |
7 | Þast | 29310 |
8 | Gretathunberg | 29059 |
9 | Plâtéd | 27171 |
10 | Okra | 25080 |
Top 10 INT
# | Name | Points |
---|---|---|
1 | Driada | 87355 |
2 | Sangarill | 84222 |
3 | Tired | 79506 |
4 | Jendashan | 77007 |
5 | Nevermore | 74216 |
6 | Quelenna | 73380 |
7 | Kara | 69538 |
8 | Kelliya | 61845 |
9 | Kyla | 57290 |
10 | Zaggylá | 50607 |
Top 10 WIS
# | Name | Points |
---|---|---|
1 | Kami | 24588 |
2 | Qunnven | 23873 |
3 | Pyrokaze | 23861 |
4 | Miy | 23249 |
5 | Gruid | 20465 |
6 | Powerboost | 20018 |
7 | Rsbhon | 19709 |
8 | Justicebane | 18248 |
9 | Bingmaster | 16808 |
10 | Kamillia | 16280 |
Top 10 Phy Attack
# | Name | Points |
---|---|---|
1 | Phantomlover | 512632 |
2 | Switch | 333484 |
3 | Barbarossa | 291157 |
4 | Aheles | 286558 |
5 | Skogen | 206251 |
6 | Scobbysnacks | 205110 |
7 | Wonderful | 190107 |
8 | Jayle | 184117 |
9 | Emmeryn | 179680 |
10 | Spox | 173978 |
Top 10 Magical Attack
# | Name | Points |
---|---|---|
1 | Driada | 792743 |
2 | Tired | 478563 |
3 | Sangarill | 475883 |
4 | Kara | 406082 |
5 | Jendashan | 400362 |
6 | Quelenna | 380571 |
7 | Nevermore | 343028 |
8 | Kelliya | 313613 |
9 | Kyla | 252918 |
10 | Cross | 231471 |
Top 10 Phy Defense
# | Name | Points |
---|---|---|
1 | Kelliya | 611272 |
2 | Pyrokaze | 592154 |
3 | Switch | 355058 |
4 | Kineto | 275358 |
5 | Mohikan | 270235 |
6 | Hippopo | 260570 |
7 | Barbarossa | 260136 |
8 | Okra | 242523 |
9 | Plâtéd | 223596 |
10 | Dazzell | 217367 |
Top 10 Magical Defense
# | Name | Points |
---|---|---|
1 | Pyrokaze | 390053 |
2 | Hippopo | 322747 |
3 | Kami | 311679 |
4 | Sangarill | 291602 |
5 | Driada | 288174 |
6 | Kelliya | 283869 |
7 | Tired | 282570 |
8 | Jendashan | 279097 |
9 | Quelenna | 278163 |
10 | Nevermore | 259343 |
Top 10 Card
# | Name | Cards |
---|---|---|
1 | Gaddar | 1769 |
2 | Kelliya | 1600 |
3 | Tired | 1586 |
4 | Nevermore | 1535 |
5 | One | 1498 |
6 | Strangerelit | 1458 |
7 | Miy | 1454 |
8 | Mohikan | 1452 |
9 | Aheles | 1439 |
10 | Flooo | 1323 |
Top 10 Honor Point
# | Name | Points |
---|---|---|
1 | Palpien | 25000 |
2 | Clarie | 25000 |
3 | Milo | 25000 |
4 | Battlemonk | 25000 |
5 | Driada | 25000 |
6 | Sangarill | 25000 |
7 | Amylie | 25000 |
8 | Meltem | 25000 |
9 | Akmak | 25000 |
10 | Kineto | 25000 |
Top 10 Titles Acquired
# | Name | Points |
---|---|---|
1 | Kelliya | 616 |
2 | Nevermore | 559 |
3 | Strangerelit | 456 |
4 | Rammstain | 455 |
5 | Bezponiki | 443 |
6 | Palpien | 417 |
7 | Sangarill | 407 |
8 | Switch | 407 |
9 | Clarie | 402 |
10 | Flooo | 397 |
Top 10 Quests Completed
# | Name | Points |
---|---|---|
1 | Kelliya | 5835 |
2 | Nevermore | 5679 |
3 | Rammstain | 4849 |
4 | Bezponiki | 4767 |
5 | Strangerelit | 4345 |
6 | Primula | 4332 |
7 | Mephistopheles | 4319 |
8 | Flooo | 4165 |
9 | Palpien | 3890 |
10 | Karen | 3878 |
Top 10 Training Range Arena Points
# | Name | Points |
---|---|---|
1 | Kelliya | 3822 |
2 | Bladeofnight | 3645 |
3 | Manakin | 3460 |
4 | Flooo | 3415 |
5 | Bernis | 3342 |
6 | Loukas | 3191 |
7 | Nevermore | 3186 |
8 | Shaoila | 3181 |
9 | Leitin | 3163 |
10 | Truc | 3161 |
Top 10 Training Range Time Points
# | Name | Points |
---|---|---|
1 | Manakin | 10001 |
2 | Kelliya | 10001 |
3 | Nevermore | 10001 |
4 | Feuerteufelchen | 10001 |
5 | Bladeofnight | 10001 |
6 | Theillizyonist | 10001 |
7 | Hayrettus | 10001 |
8 | Tintallëa | 10001 |
9 | Xonea | 10001 |
10 | Cepyxa | 9930 |
Status
- Server Online:
- Total Player: 15462
- Register: Online
- Patch Server: Online
- Current Patch Version: Version=6.5.9.6.en
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1498842 Min | 92 | 92 |
2 | Nevermore | 902786 Min | 92 | 92 |
3 | Kamillia | 802127 Min | 92 | 92 |
4 | Switch | 689069 Min | 92 | 92 |
5 | Mule | 660650 Min | 88 | 80 |
6 | Magicbuffs | 523439 Min | 89 | 80 |
7 | Magicbuffies | 506857 Min | 89 | 80 |
8 | Sangarill | 412245 Min | 92 | 92 |
9 | Raidblade | 389164 Min | 80 | 80 |
10 | Palpien | 376129 Min | 70 | 70 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Epicfail | Spox | 14 |
2 | Offline | Kelliya | 13 |
3 | Oblivion | Okra | 12 |
4 | Crusaders | Luxuriös | 12 |
5 | Sysname | Buffmanneke | 12 |
6 | Gangsta | Noescape | 12 |
7 | Blackmafia | Dpsbob | 12 |
8 | Dasco | Treos | 12 |
9 | Hades | Fellicity | 11 |
10 | Templarios | Primula | 11 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Nevermore | 2025-09-11 | 30 |
2 | Switch | 2025-09-11 | 30 |
3 | Tired | 2025-09-11 | 30 |
4 | Barbarossa | 2025-09-10 | 30 |
5 | Driada | 2025-09-09 | 28 |
6 | Kineto | 2025-09-07 | 27 |
7 | Anselve | 2025-09-03 | 22 |
8 | Calm | 2025-09-03 | 22 |
9 | Skogen | 2025-09-03 | 22 |
10 | Pyrokaze | 2025-09-02 | 21 |
11 | Idun | 2025-08-25 | 13 |
12 | Sangarill | 2025-08-23 | 11 |
13 | Quelenna | 2025-08-23 | 11 |
14 | Zaggylá | 2025-08-21 | 9 |
15 | Jendashan | 2025-08-19 | 7 |
16 | Shalenwë | 2025-08-17 | 5 |
17 | Kelliya | 2025-08-16 | 4 |
18 | Kyla | 2025-08-16 | 4 |
19 | Kami | 2025-08-16 | 4 |
20 | Kara | 2025-08-16 | 4 |
21 | Jayle | 2025-08-16 | 4 |
22 | Puma | 2025-08-16 | 4 |
23 | Hippopo | 2025-08-15 | 3 |
24 | Spox | 2025-08-14 | 2 |
25 | Cross | 2025-08-12 | 1 |