New Cards
# | Name | Location | Stat |
---|---|---|---|
Goblin Elite Guard | Windmill Basement | +3 Defense | |
Crimson Hog | Windmill Basement | +3 Dexterity | |
Kobold Beast Tamer | Windmill Basement | +1 İntelligence | |
Kobold Champion | Windmill Basement | +2 Physical Attack | |
Gomio | Windmill Basement | +1 Wisdom | |
Goblin Warlock | Windmill Basement | +2 Magical Attack | |
Goblin Magician | Windmill Basement | +2 İntelligence | |
Goblin Shaman | Windmill Basement | +1 Wisdom | |
Kobold Mage | Windmill Basement | +2 İntelligence | |
Leaf-Nosed Bat | Windmill Basement | +2 Physical Attack | |
Goblin Worker | Windmill Basement | +2 Stamina | |
Goblin Porter | Windmill Basement | +2 Strength | |
Goblin Elite Captain | Windmill Basement | +2 Strength | |
Hammertooth Assassin | Windmill Basement | +1 Dexterity | |
Hodu Hammertooth | Windmill Basement | +3 Magical Attack |
# | Name | Location | Stat |
---|---|---|---|
Giant Assassin | Pasper's Shrine | +2 Dexterity | |
Blackhorn Shadow Rogue | Pasper's Shrine | +1 Strength | |
Blackhorn Silencer | Pasper's Shrine | +1 Wisdom | |
Giant Assassin Captain | Pasper's Shrine | +2 Physical Attack | |
Blackhorn Nisorn | Pasper's Shrine | +3 Stamina | |
Blackhorn Terror Servant | Pasper's Shrine | +1 İntelligence | |
Blackhorn Trotter | Pasper's Shrine | +2 Magical Attack | |
Blackhorn Dorglas | Pasper's Shrine | +3 İntelligence | |
Blackhorn Axe Soldier | Pasper's Shrine | +1 Strength | |
Blackhorn Afalen | Pasper's Shrine | +3 Dexterity | |
Blackhorn Bareth | Pasper's Shrine | +3 Physical Attack | |
Blackhorn Hafiz | Pasper's Shrine | +3 Defense |
# | Name | Location | Stat |
---|---|---|---|
Mutated Blood-Sucking Bug | Origin | +3 Magical Defense | |
Mutated Giant Beetle | Origin | +3 Physical Defense | |
Mutant Giant Bug | Origin | +2 Dexterity | |
Zurhidon Captain | Origin | +2 Stamina | |
Zurhidon Assassin | Origin | +3 Strength | |
Zurhidon Scout | Origin | +2 Physical Attack | |
Zurhidon Wizard | Origin | +2 Magical Attack | |
Life Leecher | Origin | +3 İntelligence | |
Giant Stone Elemental | Origin | +3 Defense | |
Wind Blade Cutter | Origin | +3 Magical Attack | |
Guard Tree | Origin | +3 Physical Defense | |
Fortifying Elemental | Origin | +3 Magical Defense | |
Extermination Tree | Origin | +3 Wisdom | |
Poison Tree | Origin | +3 İntelligence | |
Weed Moss Monster | Origin | +2 Physical Attack | |
Holy Spirit Tree | Origin | +3 Defense | |
Earth Lord | Origin | +3 Strength | |
Fierce Wind Lord | Origin | +3 İntelligence | |
Fierce Wind Elder | Origin | +3 Magical Attack | |
Earth Elder | Origin | +3 Physical Attack | |
Razor Lurker | Origin | +3 Strength | |
Lorlin | Origin | +3 İntelligence | |
Taburen | Origin | +3 Dexterity | |
Holy Tree Falynum | Origin | +4 Magical Attack |
Status
- Server Online:
- Total Player: 14362
- Register: Online
- Patch Server: Online
Server information
- Chapter: 6
- EXP & TP: 8x
- Gold: 8x
- Drop: 8x
- Character Limit: 6
Top Ranking
Top 10 Players
# | Name | PlayTime | Lv | SubLv |
---|---|---|---|---|
1 | Kelliya | 1181037 Min | 87 | 87 |
2 | Kamillia | 784982 Min | 87 | 87 |
3 | Nevermore | 668646 Min | 87 | 87 |
4 | Mule | 557530 Min | 82 | 80 |
5 | Magicbuffs | 446215 Min | 82 | 80 |
6 | Magicbuffies | 413872 Min | 82 | 80 |
7 | Raidblade | 386340 Min | 80 | 80 |
8 | Switch | 381970 Min | 87 | 87 |
9 | Palpien | 376129 Min | 70 | 70 |
10 | Strangerelit | 370299 Min | 85 | 85 |
Top 10 Guilds
# | Name | LeaderName | Lv |
---|---|---|---|
1 | Oblivion | Okra | 12 |
2 | Offline | Kelliya | 12 |
3 | Crusaders | Luxuriös | 12 |
4 | Sysname | Buffmanneke | 12 |
5 | Gangsta | Noescape | 12 |
6 | Blackmafia | Dpsbob | 12 |
7 | Epicfail | Spox | 12 |
8 | Hades | Fellicity | 11 |
9 | Anda | Cixsonja | 10 |
10 | Shire | Jusi | 10 |
VIP Players
# | Name | Started | RemainingDays |
---|---|---|---|
1 | Kara | 2024-11-18 | 28 |
2 | Kyla | 2024-11-18 | 28 |
3 | Kelliya | 2024-11-18 | 28 |
4 | Pyrokaze | 2024-11-17 | 27 |
5 | Rosomak | 2024-11-17 | 27 |
6 | Quelenna | 2024-11-14 | 24 |
7 | Errika | 2024-11-14 | 24 |
8 | Gaddar | 2024-11-13 | 23 |
9 | Cubanita | 2024-11-13 | 23 |
10 | Zaggylá | 2024-11-12 | 22 |
11 | Dicanna | 2024-11-12 | 21 |
12 | Puma | 2024-11-11 | 21 |
13 | Driada | 2024-11-11 | 21 |
14 | Jayle | 2024-11-11 | 21 |
15 | Nevermore | 2024-11-10 | 20 |
16 | Villfare | 2024-11-10 | 20 |
17 | Diddy | 2024-11-09 | 19 |
18 | Bobtwo | 2024-11-09 | 19 |
19 | Bobone | 2024-11-09 | 19 |
20 | Emmeryn | 2024-11-08 | 18 |
21 | Micaiah | 2024-11-08 | 18 |
22 | Spox | 2024-11-07 | 17 |
23 | Jendashan | 2024-11-05 | 15 |
24 | Nayvarra | 2024-11-05 | 15 |
25 | Shalenwë | 2024-11-04 | 14 |
26 | Busted | 2024-11-03 | 13 |
27 | Switch | 2024-11-03 | 13 |
28 | Thod | 2024-11-03 | 13 |
29 | Devil | 2024-10-31 | 10 |
30 | Wutang | 2024-10-31 | 10 |
31 | Sangarill | 2024-10-30 | 9 |
32 | Tired | 2024-10-28 | 7 |
33 | Miy | 2024-10-27 | 6 |
34 | Main | 2024-10-26 | 5 |
35 | Rammstain | 2024-10-26 | 5 |
36 | Baer | 2024-10-26 | 4 |
37 | Busted | 2024-10-24 | 3 |
38 | Aphroditee | 2024-10-23 | 2 |
39 | Darkshadows | 2024-10-23 | 1 |
40 | Zathar | 2024-10-22 | 1 |
41 | Ravenclaws | 2024-10-22 | 1 |